Countries: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 213: | Line 213: | ||
| {{flag|IS}} || || || || is || || || || || {{SCEE}} | | {{flag|IS}} || || || || is || || || || || {{SCEE}} | ||
|- | |- | ||
| {{flag|IN}} || || || || in || | | {{flag|IN}} || || || || in || 20140106 || || || || {{SCEE}} | ||
|- | |- | ||
| {{flag|ID}} || || || || id || 20140109 || || || || {{SCE Asia}} | | {{flag|ID}} || || || || id || 20140109 || || || || {{SCE Asia}} |
Revision as of 20:01, 18 December 2013
Country | SKU suffix | Region | Letter Code | First Release | SDTV | BD | DVD | License | |
---|---|---|---|---|---|---|---|---|---|
(af) | - | ||||||||
(ax) | - | ||||||||
(al) | - | ||||||||
(dz) | - | ||||||||
(as) | - | ||||||||
(ad) | - | ||||||||
(ao) | - | ||||||||
(ai) | - | ||||||||
(aq) | - | ||||||||
(ag) | - | ||||||||
ar | SCEA | ||||||||
(am) | - | ||||||||
(aw) | - | ||||||||
02 | Oceania | au | 20131129 CUH-1002A | PAL | B | 4 PAL | SCEE | ||
04 | Europe | at | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | ||
(az) | - | ||||||||
(bs) | - | ||||||||
bh | SCEE | ||||||||
(bd) | - | ||||||||
(bb) | - | ||||||||
(by) | - | ||||||||
04 | Europe | be | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | ||
(bz) | - | ||||||||
(bj) | - | ||||||||
(bm) | - | ||||||||
(bt) | - | ||||||||
(bo) | - | ||||||||
(bq) | - | ||||||||
(ba) | - | ||||||||
(bw) | - | ||||||||
(bv) | - | ||||||||
11 | br | 20131129 CUH-1011A | SCEA | ||||||
(io) | - | ||||||||
(bn) | - | ||||||||
bg | SCEE | ||||||||
(bf) | - | ||||||||
(bi) | - | ||||||||
(kh) | - | ||||||||
(cm) | - | ||||||||
01 | North America | ca | 20131115 CUH-1001A | NTSC | A | 1 NTSC | SCEA | ||
(cv) | - | ||||||||
(ky) | - | ||||||||
(cf) | - | ||||||||
(td) | - | ||||||||
cl | SCEA | ||||||||
(cn) | - | ||||||||
(cx) | - | ||||||||
(cc) | - | ||||||||
co | SCEA | ||||||||
(km) | - | ||||||||
(cg) | - | ||||||||
(cd) | - | ||||||||
(ck) | - | ||||||||
(cr) | - | ||||||||
(ci) | - | ||||||||
hr | SCEE | ||||||||
(cu) | - | ||||||||
(cw) | - | ||||||||
cy | SCEE | ||||||||
cz | SCEE | ||||||||
04 | Europe | dk | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | ||
(dj) | - | ||||||||
(dm) | - | ||||||||
(do) | - | ||||||||
(ec) | - | ||||||||
(eg) | - | ||||||||
(sv) | - | ||||||||
03 | British Isles | (gq) | 20131129 CUH-1002A | PAL | B | 2 PAL | SCEE | ||
(er) | - | ||||||||
(ee) | - | ||||||||
(et) | - | ||||||||
(fk) | - | ||||||||
(fo) | - | ||||||||
(fj) | - | ||||||||
04 | Europe | fi | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | ||
04 | Europe | fr | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | ||
(gf) | - | ||||||||
(pf) | - | ||||||||
(tf) | - | ||||||||
(ga) | - | ||||||||
(gm) | - | ||||||||
(ge) | - | ||||||||
04 | Europe | de | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | ||
(gh) | - | ||||||||
(gi) | - | ||||||||
gr | SCEE | ||||||||
(gl) | - | ||||||||
(gd) | - | ||||||||
(gp) | - | ||||||||
(gu) | - | ||||||||
(gt) | - | ||||||||
(gg) | - | ||||||||
(gn) | - | ||||||||
(gw) | - | ||||||||
(gy) | - | ||||||||
(ht) | - | ||||||||
(hm) | - | ||||||||
(va) | - | ||||||||
(hn) | - | ||||||||
06 | hk | 20131217 CUH-1006A | SCE Asia | ||||||
hu | SCEE | ||||||||
is | SCEE | ||||||||
in | 20140106 | SCEE | |||||||
id | 20140109 | SCE Asia | |||||||
(ir) | - | ||||||||
(iq) | - | ||||||||
03 | British Isles | (ie) | 20131129 CUH-1002A | PAL | B | 2 PAL | SCEE | ||
03 | British Isles | (im) | 20131129 CUH-1002A | PAL | B | 2 PAL | SCEE | ||
il | SCEE | ||||||||
04 | Europe | it | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | ||
(jm) | - | ||||||||
jp | 20140222 | SCEJ | |||||||
03 | British Isles | (je) | 20131129 CUH-1002A | PAL | B | 2 PAL | SCEE | ||
(jo) | - | ||||||||
(kz) | - | ||||||||
(ke) | - | ||||||||
(ki) | - | ||||||||
(kp) | - | ||||||||
05 | kr | 20131217 CUH-1005A | SCEK | ||||||
(xk) | - | ||||||||
kw | SCEE | ||||||||
(kg) | - | ||||||||
(la) | - | ||||||||
(lv) | - | ||||||||
lb | SCEE | ||||||||
(ls) | - | ||||||||
(lr) | - | ||||||||
(ly) | - | ||||||||
(li) | - | ||||||||
(lt) | - | ||||||||
04 | Europe | lu | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | ||
(mo) | - | ||||||||
(mk) | - | ||||||||
(mg) | - | ||||||||
(mw) | - | ||||||||
my | 20131220 | SCE Asia | |||||||
(mv) | - | ||||||||
(ml) | - | ||||||||
mt | SCEE | ||||||||
(mh) | - | ||||||||
(mq) | - | ||||||||
(mr) | - | ||||||||
(mu) | - | ||||||||
(yt) | - | ||||||||
mx | SCEA | ||||||||
(fm) | - | ||||||||
(md) | - | ||||||||
(mc) | - | ||||||||
(mn) | - | ||||||||
(me) | - | ||||||||
(ms) | - | ||||||||
(ma) | - | ||||||||
(mz) | - | ||||||||
(mm) | - | ||||||||
(na) | - | ||||||||
(nr) | - | ||||||||
(np) | - | ||||||||
04 | Europe | nl | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | ||
(nc) | - | ||||||||
02 | Oceania | nz | 20131129 CUH-1002A | PAL | B | 4 PAL | SCEE | ||
(ni) | - | ||||||||
(ne) | - | ||||||||
(ng) | - | ||||||||
(nu) | - | ||||||||
(nf) | - | ||||||||
(mp) | - | ||||||||
04 | Europe | no | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | ||
om | SCEE | ||||||||
(pk) | - | ||||||||
(pw) | - | ||||||||
(ps) | - | ||||||||
(pa) | - | ||||||||
(pg) | - | ||||||||
(py) | - | ||||||||
pe | SCEA | ||||||||
(ph) | 20140114 | - | |||||||
(pn) | - | ||||||||
04 | Europe | pl | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | ||
04 | Europe | pt | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | ||
(pr) | - | ||||||||
qa | SCEE | ||||||||
(re) | - | ||||||||
ro | SCEE | ||||||||
08 | ru | 20131129 CUH-1008A | SCEE | ||||||
(rw) | - | ||||||||
(bl) | - | ||||||||
(sh) | - | ||||||||
(kn) | - | ||||||||
(lc) | - | ||||||||
(mf) | - | ||||||||
(pm) | - | ||||||||
(vc) | - | ||||||||
(ws) | - | ||||||||
(sm) | - | ||||||||
(st) | - | ||||||||
sa | 20131213 | SCEE | |||||||
(sn) | - | ||||||||
(rs) | - | ||||||||
(sc) | - | ||||||||
(sl) | - | ||||||||
sg | 20131219 | SCE Asia | |||||||
(sx) | - | ||||||||
sk | SCEE | ||||||||
si | SCEE | ||||||||
(sb) | - | ||||||||
(so) | - | ||||||||
za | SCEE | ||||||||
(gs) | - | ||||||||
(ss) | - | ||||||||
04 | Europe | es | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | ||
(lk) | - | ||||||||
(sd) | - | ||||||||
(sr) | - | ||||||||
(sj) | - | ||||||||
(sz) | - | ||||||||
04 | Europe | se | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | ||
04 | Europe | ch | 20131129 CUH-1004A | PAL | B | 2 PAL | SCEE | ||
(sy) | - | ||||||||
07 | tw | 20131218 CUH-1007A | SCE Asia | ||||||
(tj) | - | ||||||||
(tz) | - | ||||||||
th | 20140114 | SCE Asia | |||||||
(tl) | - | ||||||||
(tg) | - | ||||||||
(tk) | - | ||||||||
(to) | - | ||||||||
(tt) | - | ||||||||
(tn) | - | ||||||||
tr | SCEE | ||||||||
(tm) | - | ||||||||
(tc) | - | ||||||||
(tv) | - | ||||||||
(ug) | - | ||||||||
ua | SCEE | ||||||||
ae | 20131213 | SCEE | |||||||
03 | British Isles | gb | 20131129 CUH-1003A | PAL | B | 2 PAL | SCEE | ||
01 | North America | us | 20131115 CUH-1001A | NTSC | A | 1 NTSC | SCEA | ||
(um) | - | ||||||||
(uy) | - | ||||||||
(uz) | - | ||||||||
(vu) | - | ||||||||
(ve) | - | ||||||||
(vn) | - | ||||||||
(vg) | - | ||||||||
(vi) | - | ||||||||
(wf) | - | ||||||||
(eh) | - | ||||||||
(ye) | - | ||||||||
(zm) | - | ||||||||
(zw) | - |
- System language: default syslanguage lettercode
- SKU Suffix: 2 numeral digits
- Region: Updater/Network region
- Lettercode: ISO 3166-1-alpha-2 code with () if not a country for PS4 software/network
- First Release: date YYYYMMDD
- SDTV: NTSC, PAL, PAL-M, PAL-S, PALplus, SECAM
- BD: Region A/1, B/2, C/3
- DVD: Region 1, 2, 3, 4, 5, 6
- License: SCEA, SCEE, SCEJ, SCEK, SCE Asia