Editing Southbridge
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
! | ! Model !! Board Type !! Revision | ||
|- | |- | ||
| | | 1000 || SAA || Aeolia | ||
|- | |- | ||
| | | 1100 || SAB || Aeolia | ||
|- | |- | ||
| 1200 || SAC || Belize | |||
|- | |- | ||
| | | 2000 || SAD || Belize | ||
|- | |- | ||
| | | 2100 || SAE || Belize 2 | ||
|- | |- | ||
| | | 7000 || NVA || Belize 2 | ||
|- | |- | ||
| | | 2200 || SAF || Baikal | ||
|- | |- | ||
| | | 7100 || NVB || Baikal | ||
|- | |- | ||
<pre> | <pre> | ||
Aeolia SAA-XXX (and previous), SAB | |||
Belize SAC,SAD | |||
Belize 2 SAE NVA-001 | |||
Baikal SAF NVB | |||
</pre> | </pre> | ||
<pre> | |||
Aeolia 1000 (and previous), 1100 | |||
Belize 1200,2000 | |||
Belize 2 2100 7000 | |||
Baikal 2200 7100 | |||
</pre> | </pre> | ||
{{Motherboard Components}} | {{Motherboard Components}} | ||
<noinclude> | <noinclude>[[Category:Main]]</noinclude> | ||
[[Category:Main]] | |||
</noinclude> |