Editing Productcode

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
<div style="float:right">[[File:CUSA-00190.png|150px|thumb|left|Front Cover from the Launch Title Killzone: Shadow Fall (US). The Spine [[Productcode]] is printed at the bottom left.]]</div>
<div style="float:right">[[File:CUSA-00002_PROMO.jpg|150px|thumb|left|Picture from a European PS4 Promo Disc with the printed [[Productcode]].]]</div>


The [[Productcode]] (?there is no official name from [[Sony]]?) defines a internal numeric coding system and can be compared to a part/catalogue number or a ISBN number for a book. With this code, which every [[Game Titles|Game Title]] contains, it is possible to identify every game whichever released. [[Sony]] used this system already for releasing their [[Game Titles]] on PlayStation, PlayStation 2 and PlayStation 3. You can find these codes on several positions, printed in the spine from a game cover and on the top of the pressed Disc (physical [[Game Titles]]), but also as a part from the [[NP Title ID]] and many other [[IDs + labels]] (digital [[Game Titles]]), for example.
The [[Productcode]] (there is no official name from [[Sony]]) defines a internal numeric coding system and can be compared to a part/catalogue number or a ISBN number for a book. With this code, which every [[Game Titles|Game Title]] contains, it is possible to identify every Game whichever released. [[Sony]] used this system already for releasing their [[Game Titles]] on PlayStation, PlayStation 2 and PlayStation 3. You can find these codes on several positions, printed in the spine from a Game cover & on the top of the pressed Disc (physical [[Game Titles]]), but also as a part from the [[NP Title ID]] and many other [[IDs + labels]] (digital [[Game Titles]]), for example.


== Layout ==
== Layout ==
unique ASCII of length 9 to identify, used for PS1/PSX, PS2/PStwo, PS3, PSP, PSP2/Vita.


<div style="float:right">[[File:CUSA-00002_PROMO.jpg|150px|thumb|left|Picture from a European PS4 Promotion Disc with the printed [[Productcode]].]]</div>
format: XXXXYYYYY (lettercode for XXXX / numbers for YYYYY)
unique ASCII of length 9 to identify, used for PS1, PS2, PS3, PS4, PS5, PSP and PS Vita.
 
Format: XXXXYYYYY (lettercode for XXXX / numbers for YYYYY)


== Regional distinctions ==
== Regional distinctions ==
<div style="float:right">[[File:CUSA-00190.png|150px|thumb|left|Front Cover from the Launch Title Killzone: Shadow Fall (US). The Spine [[Productcode]] is printed at the bottom left side.]]</div>


Whilst Sony used various codes for different region areas in Japan, North America, Europe, Hong Kong and Asia for their [[Game Titles]] released on PlayStation, PlayStation 2 and PlayStation 3, it seems that there are no regional distinctions on [[Game Titles]] released for the [[Console Information|PlayStation 4]] in general, but every [[Game Titles|Game Title]] use another code compared to the same [[Game Titles|Game Title]] released in another region. Also it seems that there are no distinctions on [[Game Titles]] released directly from Sony Computer Entertainment (''First Party'') or from Third party developers (''Licensed'').
While Sony used various codes for different region areas in Japan, North America, Europe, Hong Kong and Asia for their [[Game Titles]] released on PlayStation, PlayStation 2 and PlayStation 3, it seems that there were no regional distinctions on [[Game Titles]] released for the [[Console Information|PlayStation 4]] in general, but every [[Game Titles|Game Title]] use another code compared to the same [[Game Titles|Game Title]] released in another region. Also it seems that there were no distinctions on [[Game Titles]] released directly from Sony Computer Entertainment (''First Party'') or from Third party developers (''Licensed'').


=== US / Europe ===
=== US / Europe ===
 
'''Note:''' [[Game Titles]] released for the [[Console Information|PlayStation 4]] shares the same [[Productcode]] both for the [[Productcode|physical]] and the [[NP Title ID|digital]] versions (released in the PlayStation Store).
'''Note:''' [[Game Titles]] released for the [[Console Information|PlayStation 4]] share the same [[Productcode]] both for the [[Productcode|physical]] and the [[NP Title ID|digital]] versions (released in the PlayStation Store).


{| class="wikitable sortable" style="float:left; margin-right:2em"
{| class="wikitable sortable" style="float:left; margin-right:2em"
|+ [[Console Information|PlayStation 4]]
|+ [[Console Information|PlayStation 4]]
! [[Game Titles|Game Title]] !! License !! [[Regioning|Region]] !! [[Productcode]] !! [[Product ID]]
! [[Game Titles|Game Title]] !! License !! [[Regioning|Region]] !! Productcode !! [[NP Title ID]]
|-
|-
| rowspan="2" | Assassin's Creed IV: Black Flag || rowspan="2" | Licensed || USA || CUSA00010 || UP0001-CUSA00010_00-AC4GAMEPS4000001
| rowspan="2" | Assassin's Creed IV: Black Flag || rowspan="2" | Licensed || USA || CUSA00010 || UP0001-CUSA00010_00-AC4GAMEPS4000001
Line 28: Line 26:
| rowspan="2" | Just Dance 2014 || rowspan="2" | Licensed || USA || CUSA00195 || UP0001-CUSA00195_00-JUSTDANCE2014EEE
| rowspan="2" | Just Dance 2014 || rowspan="2" | Licensed || USA || CUSA00195 || UP0001-CUSA00195_00-JUSTDANCE2014EEE
|-
|-
| Europe || CUSA00189 || EP0001-CUSA00189_00-JUSTDANCE2013EEE
| Europe || CUSA00189 || EP0001-CUSA00189_00-JUSTDANCE2014EEE
|-
|-
| rowspan="2" | Killzone: Shadow Fall || rowspan="2" | First Party || USA || CUSA00190 || UP9000-CUSA00190_00-KZ4RELEASE000041
| rowspan="2" | Killzone: Shadow Fall || rowspan="2" | First Party || USA || CUSA00190 || UP9000-CUSA00190_00-KZ4RELEASE000041
Line 41: Line 39:
{| class="wikitable sortable" style="float:left"
{| class="wikitable sortable" style="float:left"
|+ PlayStation 3
|+ PlayStation 3
! [[Game Titles|Game Title]] !! License !! [[Regioning|Region]] !! [[Productcode]] !! [[Product ID]]
! [[Game Titles|Game Title]] !! License !! [[Regioning|Region]] !! Productcode !! [[NP Title ID]]
|-
|-
| rowspan="2" | Assassin's Creed IV: Black Flag || rowspan="2" | Licensed || USA || BLUS31193 || UP0001-NPUB31246_00-AC4DIGITALPS3001
| rowspan="2" | Assassin's Creed IV: Black Flag || rowspan="2" | Licensed || USA || BLUS31193 || UP0001-NPUB31246_00-AC4DIGITALPS3001
Line 62: Line 60:


=== Japan ===
=== Japan ===
 
'''Note:''' It seems that only those [[NP Title ID|digital]] versions released in the PlayStation Store uses the same layout like for the US / European versions, while the [[Productcode|physical]] versions looks similar to the old system with regional & License distinctions (as already used for the PlayStation (2) & PlayStation 3).
'''Note:''' It seems that only those [[NP Title ID|digital]] versions released in the PlayStation Store use the same layout as for the US / European versions, whilst the [[Productcode|physical]] versions look similar to the old system with regional and license distinctions (as already used for the PlayStation, PlayStation 2 and PlayStation 3). However, it seems that there is a more complicated coding system used on [[Productcode|physical]] [[Game Titles]] released for the [[Console Information|PlayStation 4]], compared to the [[Productcode#US / Europe|US / European]] releases.


{| class="wikitable sortable" style="float:left; margin-right:2em"
{| class="wikitable sortable" style="float:left; margin-right:2em"
|+ [[Console Information|PlayStation 4]]
|+ [[Console Information|PlayStation 4]]
! [[Game Titles|Game Title]] !! License !! [[Regioning|Region]] !! [[Productcode]] !! [[Product ID]]
! [[Game Titles|Game Title]] !! License !! [[Regioning|Region]] !! Productcode !! [[NP Title ID]]
|-
|-
| inFAMOUS Second Son || First Party || Japan || PCJS50002 || JP9000-CUSA00305_00-SECONDSONSHIP000
| Assassin's Creed IV: Black Flag || Licensed || Japan || PLJM80005 || JP0001-CUSA00206_00-AC4GAMEPS4000001
|-
|-
| Killzone: Shadow Fall || First Party || Japan || PCJS53002 || JP9000-CUSA00085_00-KZ4RELEASE000041
| Killzone: Shadow Fall || First Party || Japan || PCJS53002 || JP9000-CUSA00085_00-KZ4RELEASE000041
|-
| Assassin's Creed IV: Black Flag || Licensed || Japan || PLJM80005 || JP0001-CUSA00206_00-AC4GAMEPS4000001
|-
| Battlefield 4 || Licensed || Japan || PLJM84002 || JP0006-CUSA00157_00-BATTLEFIELD40000
|-
| NAtURAL DOCtRINE || Licensed || Japan || PLJS70001 || JP0117-CUSA00406_00-NATURALDOCTRINE4
|-
| NBA 2K14 || Licensed || Japan || PLJS74001 || JP0230-CUSA00134_00-NBA2K14000000000
|}
|}


{| class="wikitable sortable" style="float:left"
{| class="wikitable sortable" style="float:left"
|+ PlayStation 3
|+ PlayStation 3
! [[Game Titles|Game Title]] !! License !! [[Regioning|Region]] !! [[Productcode]] !! [[Product ID]]
! [[Game Titles|Game Title]] !! License !! [[Regioning|Region]] !! Productcode !! [[NP Title ID]]
|-
|-
| The Last of Us || First Party || Japan || BCJS37010 || JP9000-NPJA00096_00-THELASTOFUSONPAS
| Assassin's Creed IV: Black Flag || Licensed || Japan || BLJM61056 || JP0001-NPJB00408_00-AC4DIGITALPS3001
|-
|-
| Gran Turismo 6 || First Party || Japan || BCJS37015 || JP9001-NPJA00113_00-0000000000000000
| Gran Turismo 6 || First Party || Japan || BCJS37015 || JP9001-NPJA00113_00-0000000000000000
|-
| Assassin's Creed IV: Black Flag || Licensed || Japan || BLJM61056 || JP0001-NPJB00408_00-AC4DIGITALPS3001
|-
| Battlefield 4 || Licensed || Japan || BLJM61039 || JP0006-NPJB00377_00-BATTLEFIELD40000
|-
| NAtURAL DOCtRINE || Licensed || Japan || BLJS10268 || JP0117-NPJB00565_00-NATURALDOCTRINE3
|-
| NBA 2K14 || Licensed || Japan || BLJS10232 || JP0230-BLJS10232_00-PARENT0000000000
|}
<div style="clear:both"></div>
== PS2 Games through PS2onPS4 Backwards Compatiblity ==
'''Note:''' Original [[Productcode]] from PS2 Version is always a Part from [[Entitlement Label]]/[[Product Label]]
{| class="wikitable"
! [[Game Titles|Game Title]] !! [[NP Title ID]] (JP) !! PS2 Productcode (JP) !! [[NP Title ID]] (US) !! PS2 Productcode (US) !! [[NP Title ID]] (EU) !! PS2 Productcode (EU)
|-
| Star Wars: Bounty Hunter || {{NA}} || SLPS25252 || '''CUSA03472'''_00 || SLUS20420 || '''CUSA03493'''_00 || SLES50831
|-
| Star Wars: Jedi Starfighter || {{NA}} || SLPS25147 || '''CUSA03473'''_00 || SLUS20293 || '''CUSA03494'''_00 || SLES50371
|-
| Star Wars: Racer Revenge || {{NA}} || ? || '''CUSA03474'''_00 || SLUS20268 || '''CUSA03492'''_00 || SLES50366
|}
== System Reserved ==
{| class="wikitable sortable" style="float:left; margin-right:2em"
|+ System Reserved
! Content Name !! Productcode !! Notes
|-
|SHELL_CORE || NPXS20000||
|-
|SHELL_UI || NPXS20001||
|-
|SETTINGS || NPXS20101||
|-
|WEBBROWSER || NPXS20102||
|-
|VIDEO_EDIT || NPXS20103||
|-
|FILEBROWSER || NPXS20104|| in previous edit described as Screenshot Gallery (Require confirmation)
|-
|GAME_LIVE_SPECTATOR || NPXS20105 ||
|-
|MUSIC_UNLIMITED || NPXS20106 ||
|-
|VIDEO_UNLIMITED || NPXS20107 ||
|-
|WHATS_NEW || NPXS20108 ||
|-
|DISC || NPXS20109||
|-
|MY_CHANNELS || NPXS20110||
|-
|LIBRARY || NPXS20111||
|-
|GAME_DISC || NPXS20112||
|-
|DISC_PLAYER || NPXS20113||
|-
|CLOUD_CLIENT || NPXS20114|| PlayStation NOW (?)
|-
|GLS_STANDBY_MOVIE_GENERATOR || NPXS20115||
|-
|GLS_STANDBY_MOVIE_CHECKER || NPXS20116||
|-
|SHAREPLAY CLIENT || NPXS20118||
|-
|Crash Report Util || NPXS20119||
|-
|PlayStation 4 Store App || NPXS20979||
|-
|DEBUG SETTINGS || NPXS20993||
|-
|GAIKAI_CLOUD_SERVER || NPXS20994||
|-
|GAIKAI_STREAMING_SERVER || NPXS20995||
|-
|HTML_TILE || NPXS20996||
|-
|KERNEL || NPXS20997||
|-
|SYSTEM_APPS || NPXS20998||
|-
|EAP_CORE_DUMP_FILE || NPXS20999||
|-
|GAME_LIVE_STREAMING || NPXS21000|| /system/vsh/app/
|-
|COMPANION_APP_PROXY || NPXS21001||
|-
|DAEMON_PARTY || NPXS21002|| /system/vsh/app/
|-
|DAEMON_AV_CAPTURE_MANAGER || NPXS21003|| /system/vsh/app/
|-
|DAEMON_VIDEO_CORE_SERVER || NPXS21004|| /system/vsh/app/
|-
|DAEMON_IDU || NPXS21005||
|-
|DAEMON_REMOTEPLAY || NPXS21006|| /system/vsh/app/
|-
|DAEMON_MUSIC_CORE_SERVER || NPXS21007||
|-
|DAEMON_DUMMY_MUSIC_PLAYER || NPXS21008||
|-
|GAME_LIVE_STREAMING_USTREAM || NPXS21009||
|-
|DAEMON_CLOUD || NPXS21010|| /system/vsh/app/
|-
|PUPUTIL_SERVER || NPXS21011||
|-
|CDLG_MESSAGE_DIALOG || NPXS22000||
|-
|CDLG_SAVEDATA_DIALOG || NPXS22001||
|-
|CDLG_INVITATION_DIALOG || NPXS22002||
|-
|CDLG_CUSTOM_DATA_MESSAGE_DIALOG || NPXS22003||
|-
|CDLG_WEBBROWSER_DIALOG || NPXS22004||
|-
|TITLEID_SCE_CDLG_NP_SNS_FACEBOOK_DIALOG || NPXS22005||
|-
|COMMON_DIALOG || NPXS22010||
|-
|EAP_CORE_PROCESS || NPXS23000||
|-
|MANU_VERIFICATION_DISC || NPXS25000||
|-
|USER_SERVICE_TEST || NPXS26000||
|-
|GAME_LIVE_BROADCASTER_TEST || NPXS26001||
|-
|CDLG_SERVER_TEST || NPXS26003||
|-
|LOGIN_MGR_TEST || NPXS26004||
|-
|QAFUTIL || NPXS26800||
|-
|UTKNUTIL || NPXS26801||
|-
|LWUTKNUTIL || NPXS26802||
|-
|WEBAPP || NPXS27000||
|-
|BGFTAPP || NPXS27001||
|-
|CDLG_CLIENT_TEST || NPXS27002||
|-
|PSM_SUSPEND_RESUME_TEST || NPXS27003||
|-
|NON_GAME_APP_TEST || NPXS27004||
|-
|NON_GAME_APP_TEST_GEN12 || NPXS27005||
|-
|DTCP_IP_QA_TEST || NPXS27006||
|-
|DTCP_IP_QA_TEST_OMITTED_DUMP || NPXS27007||
|-
|FACE_RECORDING || NPXS27008||
|-
|SHARE_FACTORY_DEV || NPXS27009||
|-
|SAVEDATATEST_MAXTITLE_0000 || NPXS27500||
|-
|SAVEDATATEST_MAXTITLE_1023 || NPXS28523||
|-
|CDLG_TEST || NPXS29000||
|-
|COMPANION_UTIL_SAMPLE || NPXS29001||
|-
|SAMPLE_WEB_API_ACCESS || NPXS29002||
|-
|SAMPLE_PARTY || NPXS29003||
|-
|SAMPLE_INVITATION_CDLG || NPXS29004||
|-
|APP_IDU || NPXS29005||
|-
|SCEI_DEVSUPPORT_ORBIS_TEST1 || NPXS29006||
|-
|SCEI_DEVSUPPORT_ORBIS_TEST2 || NPXS29007||
|-
|COMPANION_UTIL_BASIC_SAMPLE_IOS || NPXS29008||
|-
|COMPANION_UTIL_WEB_API_SAMPLE_IOS || NPXS29009||
|-
|COMPANION_UTIL_BASIC_SAMPLE_ANDROID || NPXS29010||
|-
|COMPANION_UTIL_WEB_API_SAMPLE_ANDROID || NPXS29011||
|-
|COMPANION_APP_IOS || NPXS29012||
|-
|COMPANION_APP_ANDROID || NPXS29013||
|-
|TROPHY_QA_SAMPLE || NPXS29014||
|-
|TROPHY_SDK_SAMPLE || NPXS29015||
|-
|TROPHY_TEST || NPXS29016||
|-
|NP_COMMERCE_SAMPLE || NPXS29017||
|-
|GAME_PATCH_TEST || NPXS29018||
|-
|QA_UTILITY_SAMPLES_FOR_GEN2 || NPXS29019||
|-
|GAME_PATCH_QA_SAMPLE_01 || NPXS29021||
|-
|GAME_PATCH_QA_SAMPLE_02 || NPXS29022||
|-
|GAME_PATCH_QA_SAMPLE_03 || NPXS29023||
|-
|GAME_PATCH_QA_SAMPLE_04 || NPXS29024||
|-
|GAME_PATCH_QA_SAMPLE_05 || NPXS29025||
|-
|GAME_PATCH_QA_SAMPLE_06 || NPXS29026||
|-
|GAME_PATCH_QA_SAMPLE_07 || NPXS29027||
|-
|GAME_PATCH_QA_SAMPLE_08 || NPXS29028||
|-
|GAME_PATCH_QA_SAMPLE_09 || NPXS29029||
|-
|GAME_PATCH_QA_SAMPLE_10 || NPXS29030||
|-
|COMPANION_HTTPD_SAMPLE || NPXS29031||
|-
|COMPANION_APP_SAMPLE_IOS || NPXS29032||
|-
|COMPANION_APP_SAMPLE_ANDROID || NPXS29033||
|-
|SAMPLE_NP_WEBAPI_PRESENCE || NPXS29034||
|-
|COREDUMP_TEST || NPXS29035||
|-
|NP_CONSOLE_SAMPLE || NPXS29036||
|-
|NP_PLUS_SAMPLE || NPXS29037||
|-
|SIMPLE_SHOOTING_GAME || NPXS29038||
|-
|MULTI_USER_SHOOTING_GAME || NPXS29039||
|-
|NP_SNS_FACEBOOK_SAMPLE || NPXS29040||
|-
|NP_MATCHING2_SAMPLE1 || NPXS29041||
|-
|NP_MATCHING2_SAMPLE2 || NPXS29042||
|-
|NP_MATCHING2_SAMPLE3 || NPXS29043||
|-
|GAME_DISC_DEV_0 || NPXS29044||
|-
|GAME_DISC_DEV_1 || NPXS29045||
|-
|GAME_DISC_DEV_2 || NPXS29046||
|-
|GAME_DISC_DEV_3 || NPXS29047||
|-
|GAME_DISC_DEV_4 || NPXS29048||
|-
|GAME_DISC_DEV_5 || NPXS29049||
|-
|APP_CONTENT_SAMPLE || NPXS29050||
|-
|COMMON_DIALOG_SAMPLE || NPXS29051||
|-
|SCEJDS_APP_TEST || NPXS29052||
|-
|NP_SIGNALING_SAMPLE || NPXS29053||
|-
|NP_ACTIVITY_FEED_SAMPLE || NPXS29054||
|-
|NP_EULA_DIALOG_SAMPLE || NPXS29055||
|-
|SAVE_DATA_SAMPLE || NPXS29056||
|-
|NPDRM_DEV_0 || NPXS29060||
|-
|NPDRM_DEV_1 || NPXS29061||
|-
|NPDRM_DEV_2 || NPXS29062||
|-
|NPDRM_DEV_3 || NPXS29063||
|-
|NPDRM_DEV_4 || NPXS29064||
|-
|NPDRM_DEV_5 || NPXS29065||
|-
|NPDRM_DEV_6 || NPXS29066||
|-
|NPDRM_DEV_7 || NPXS29067||
|-
|NPDRM_DEV_8 || NPXS29068||
|-
|NPDRM_DEV_9 || NPXS29069||
|-
|NPDRM_DEV_10 || NPXS29070||
|-
|NPDRM_DEV_11 || NPXS29071||
|-
|NPDRM_DEV_12 || NPXS29072||
|-
|NPDRM_DEV_13 || NPXS29073||
|-
|NPDRM_DEV_14 || NPXS29074||
|-
|NPDRM_DEV_15 || NPXS29075||
|-
|NPDRM_DEV_16 || NPXS29076||
|-
|NPDRM_DEV_17 || NPXS29077||
|-
|NPDRM_DEV_18 || NPXS29078||
|-
|NPDRM_DEV_19 || NPXS29079||
|-
|NPDRM_DEV_20 || NPXS29080||
|-
|NPDRM_DEV_21 || NPXS29081||
|-
|NPDRM_DEV_22 || NPXS29082||
|-
|NPDRM_DEV_23 || NPXS29083||
|-
|NPDRM_DEV_24 || NPXS29084||
|-
|NPDRM_DEV_25 || NPXS29085||
|-
|NPDRM_DEV_26 || NPXS29086||
|-
|NPDRM_DEV_27 || NPXS29087||
|-
|NPDRM_DEV_28 || NPXS29088||
|-
|NPDRM_DEV_29 || NPXS29089||
|-
|NPDRM_DEV_30 || NPXS29090||
|-
|NPDRM_DEV_31 || NPXS29091||
|-
|APPSERVER_SAMPLE || NPXS29100||
|-
|PLAYGO_BASIC_SAMPLE || NPXS29101||
|-
|PLAYGO_GAME_SAMPLE || NPXS29102||
|-
|BGFT_ACTEST_SAMPLE || NPXS29103||
|-
|QA_UTILITY_SAMPLES || NPXS29104||
|-
|SIMPLE_SHOOTING_APPTYPE_DEMO || NPXS29105||
|-
|NP_PLUS_QA_SAMPLE_1 || NPXS29106||
|-
|NP_PLUS_QA_SAMPLE_2 || NPXS29107||
|-
|DEMO_TRC_NOTIFICATION || NPXS29108||
|-
|DEMO_TRC_SHOWCASE || NPXS29109||
|-
|SYSTEM_UI_QA_SAMPLE_1 || NPXS29111||
|-
|SYSTEM_UI_QA_SAMPLE_2 || NPXS29112||
|-
|SYSTEM_UI_QA_SAMPLE_3 || NPXS29113||
|-
|SYSTEM_UI_QA_SAMPLE_4 || NPXS29114||
|-
|SYSTEM_UI_QA_SAMPLE_5 || NPXS29115||
|-
|SAVEDATATEST_EXCLUSION_GD || NPXS29116||
|-
|SAVEDATATEST_EXCLUSION_GDE || NPXS29117||
|-
|QATEST_GAMETEAM_GAMEAPP || NPXS29118||
|-
|SAVEDATATEST_EXCLUSION_GDE2 || NPXS29119||
|-
|CORRUPTED_GAME_TEST || NPXS29120||
|-
|COMPANION_UTIL_SAMPLE_MINI || NPXS29121||
|-
|COMPANION_HTTPD_SAMPLE_MINI || NPXS29122||
|-
|QATEST_GAMETEAM_GAMEAPP_CHILD_SHARE || NPXS29123||
|-
|QATEST_GAMETEAM_GAMEAPP_CHILD_SHIFT || NPXS29124||
|-
|QA_UTILITY_SAMPLES_NONGAME_MINIAPP || NPXS29125||
|-
|NET_INSPECT || NPXS29126||
|-
|TROPHY_TEST_CROSSPLATFORM || NPXS29127||
|-
|DISC_PLAYER_UTILITY || NPXS29128||
|-
|GAME_PATCH_GEMS_QA_SAMPLE || NPXS29129||
|-
|SAVEDATATEST_BLACK_LIST || NPXS29130||
|-
|API_PAD_MOUSE_SAMPLE || NPXS29131||
|-
|TROPHY_DEV_SAMPLE || NPXS29132||
|-
|QATEST_GAMETEAM_SAVEDATA_REPAIR || NPXS29133||
|-
|APP_LAUNCH_LINK_TEST || NPXS29134||
|-
|APP_LAUNCH_LINK_SDK_SAMPLE || NPXS29135||
|-
|SAVE_DATA_MEMORY_SAMPLE || NPXS29136||
|-
|NP_COMMERCE_SAMPLE_INTERNAL || NPXS29137||
|-
|QA_UTILITY_SAMPLES_NONGAME_BIGAPP || NPXS29138||
|-
|COMPANION_UTIL_TEST_IOS || NPXS29139||
|-
|COMPANION_UTIL_TEST_ANDROID || NPXS29140||
|-
|QATEST_GAMETEAM_GAMEAPP_APPCONTENT || NPXS29141||
|-
|SAVE_DATA_SHARE1_SAMPLE || NPXS29142||
|-
|SAVE_DATA_SHARE2_SAMPLE || NPXS29143||
|-
|SAVE_DATA_TRANSFER_SAMPLE || NPXS29144||
|-
|NP_NAME_PRIVACY_DIALOG || NPXS29145||
|-
|COMPANION_HTTPD_FUNCTION_TEST || NPXS29146||
|-
|SAVEDATATEST_SAVEDATAMEMORY_CHILD || NPXS29147||
|-
|GAME_UPDATE_SDK_SAMPLE || NPXS29148||
|-
|QA_UTILITY_SAMPLES_TITLE_BAN_RATE_LIMIT || NPXS29149||
|-
|MATCHING2_TEST_ANDROID || NPXS29150||
|-
|QA_UTILITY_SAMPLES_DPUSH_UPGRADABLE || NPXS29151||
|-
|NP_COMMERCE_SAMPLE_INTERNAL_2 || NPXS29152||
|-
|GAME_PATCH_QA_SAMPLE_11 || NPXS29501||
|-
|GAME_PATCH_QA_SAMPLE_12 || NPXS29502||
|-
|GAME_PATCH_QA_SAMPLE_13 || NPXS29503||
|-
|GAME_PATCH_QA_SAMPLE_14 || NPXS29504||
|-
|GAME_PATCH_QA_SAMPLE_15 || NPXS29505||
|-
|GAME_PATCH_QA_SAMPLE_16 || NPXS29506||
|-
|GAME_PATCH_QA_SAMPLE_17 || NPXS29507||
|-
|GAME_PATCH_QA_SAMPLE_18 || NPXS29508||
|-
|GAME_PATCH_QA_SAMPLE_19 || NPXS29509||
|-
|GAME_PATCH_QA_SAMPLE_20 || NPXS29510||
|-
|VIDEOSERVICE_TEST_1 || NPXS29511||
|-
|VIDEOSERVICE_TEST_2 || NPXS29512||
|-
|VIDEOSERVICE_TEST_3 || NPXS29513||
|-
|VIDEOSERVICE_TEST_4 || NPXS29514||
|-
|VIDEOSERVICE_TEST_5 || NPXS29515||
|-
|VIDEOSERVICE_TEST_6 || NPXS29516||
|-
|VIDEOSERVICE_TEST_7 || NPXS29517||
|-
|VIDEOSERVICE_TEST_8 || NPXS29518||
|-
|VIDEOSERVICE_TEST_9 || NPXS29519||
|-
|VIDEOSERVICE_TEST_10 || NPXS29520||
|-
|RP_SAMPLE_1 || NPXS29521||
|-
|RP_SAMPLE_2 || NPXS29522||
|-
|RP_SAMPLE_3 || NPXS29523||
|-
|RP_SAMPLE_4 || NPXS29524||
|-
|GAME_LIVE_STREAMING_SAMPLE_01 || NPXS29525||
|-
|GAME_LIVE_STREAMING_SAMPLE_02 || NPXS29526||
|-
|GAME_LIVE_STREAMING_SAMPLE_03 || NPXS29527||
|-
|GAME_LIVE_STREAMING_SAMPLE_04 || NPXS29528||
|-
|GAME_LIVE_STREAMING_SAMPLE_05 || NPXS29529||
|-
|GAME_LIVE_STREAMING_SAMPLE_06 || NPXS29530||
|-
|CRASH_TEST_01 || NPXS29531||
|-
|CRASH_TEST_02 || NPXS29532||
|-
|CRASH_TEST_03 || NPXS29533||
|-
|CRASH_TEST_04 || NPXS29534||
|-
|CRASH_TEST_05 || NPXS29535||
|-
|BGFT_PREORDER_TEST1 || NPXS29536||
|-
|BGFT_PREORDER_TEST2 || NPXS29537||
|-
|BGFT_PREORDER_TEST3 || NPXS29538||
|-
|RP_SAMPLE_5 || NPXS29539||
|-
|IDU_UTILITY || NPXS29800||
|-
|IDU_UTILITY_REGION || NPXS29801||
|-
|DEBUGGER_MINI_APP || NPXS29996||
|-
|DEBUGGER || NPXS29997||
|-
|APP_HOME_DATA || NPXS29998||
|-
|APP_HOME || NPXS29999||
|-
|SNE_GEMS_TEST_GAMEwT_0 || NPXS30020||
|-
|SNE_GEMS_TEST_GAMEwT_2 || NPXS30022||
|-
|SNE_GEMS_TEST_GAMEwT_4 || NPXS30024||
|-
|SNE_GEMS_TEST_GAMEwoT_5 || NPXS30025||
|-
|PS4_GEMS_PROD_NPXS30026 || NPXS30026||
|-
|SNE_GEMS_TEST_GAMEwT_U_8 || NPXS30028||
|-
|SNE_GEMS_TEST_GAME_D_10 || NPXS30030||
|-
|SNE_GEMS_TEST_GAME_D_11 || NPXS30031||
|-
|SNE_GEMS_TEST_GAMEwT_F_12 || NPXS30032||
|-
|EXDG_PS4_PREORDER_PAY_NOW || NPXS30034||
|-
|EXDG_PS4_PREORDER_PAY_NOW_2016RELEASE || NPXS30035||
|-
|EXDG_PS4_PREORDER_PAY_NOW_FREE_DEMO || NPXS30036||
|-
|SNE_GEMS_TEST_GAME_14 || NPXS30067||
|-
|KRATOS_CLOSED_BETA_PROD_01 || NPXS30069||
|-
|KRATOS_CLOSED_BETA_PROD_02 || NPXS30070||
|-
|PS4_GEMS_CI_NPXS30074 || NPXS30074||
|-
|PS4_GEMS_CI_NPXS30076 || NPXS30076||
|-
|SIE_PS4_GEMS_KRATOS_TEST_1 || NPXS30087||
|-
|}
|}
<div style="clear:both"></div>
<div style="clear:both"></div>
*Source
: http://pastebin.com/qiN7KRVs


== See also ==
== See also ==
 
[[Productcode]] unofficial naming seen in the wild:
[[Productcode]] naming seen in the wild:
* named ''[[Game ID]]'' here : http://www.pshomebrew.net/wiki/PS3_Backup_Compatibility_List
* named ''[[Game ID]]'' here: http://www.pshomebrew.net/wiki/PS3_Backup_Compatibility_List
* named ''[[Disc ID]]'' here : http://www.ps3devwiki.com/wiki/Emulation#DiscID_explained
* named ''TITLE_ID'' here: http://www.psdevwiki.com/ps3/PARAM.SFO#TITLE_ID (name used officially as a part from the [http://www.psdevwiki.com/ps3/PARAM.SFO PARAM.SFO])
* named ''TITLE_ID'' here : http://www.psdevwiki.com/ps3/PARAM.SFO#TITLE_ID (as a part from the [http://www.psdevwiki.com/ps3/PARAM.SFO PARAM.SFO])
* named ''[[Productcode]]'' in the PS3 section: http://www.psdevwiki.com/ps3/Productcode
* named ''[[Productcode]]'' in the PS3 Section : http://www.psdevwiki.com/ps3/Productcode
 
<br>
Example of sites listing such [[Productcode]]s:
