Talk:Revoke List
Jump to navigation
Jump to search
hashes
note: there was a pretty useless MD5 table on the mainpage (moved to this talkpage below now, to reduce page size and disambiguition).
type \ version | 3.55 CEX | |
---|---|---|
RL_FOR_PACKAGE.img | A3A29B8A29F7C057ADA56ECCB062325C | |
entire section (trvk_pkg0) | D8AD65B0A1630A86B422B0BAA5886691 | |
formatted section (trvk_pkg0) | 19978C0312F32A869F2F2992F89C5456 | |
used flash section (trvk_pkg0) | 4407B60A7E785C1C7C12C195D9A79742 | |
used revoke data inside section (trvk_pkg0) | FD8975EE3C8056F271F20B6BC5D2603B |
Yet for some reason someone wants to check and list 9A3060D30A25DCE7686AA415A1857319
tvrk_prg0/1 MD5s
This MD5 value persists during the transition from the PUP to the Flash.
Firmware | MD5 |
---|---|
4.31 | 7B84CFFB3DB4DB6C4F2ED264C5C413B0 |
4.30 | 38F41739F715A890598F3523FB56130C |
4.25_DEX | 7543C580101650016F52D921BB3D9C4E |
4.25 | 7251547BB7C1F60F211FF991BF88083F |
4.21 | D27D88B0FA283458896439924C1364D1 |
4.20 | 06B819050E072F00E1CFBADA14D11042 |
4.10/4.11 | 1D364CE8487B2398A9E895C5C87748D9 |
4.00 | A30722F12FA0872D87A156F85424013E |
3.73 | 7342AFF50A0CE981DFFB07ABA742CC38 |
3.72 | D2BE1629D2EB07F540A6735824B73537 |
3.70 | 59FBBD39CC17406E34F19C09F3DD9D64 |
3.66/3.66_DEX | AEEEF0B234E004DA7B9F10B80D51C137 |
3.65 | E6C2B57E1BC810A9473448971775AF78 |
3.61 | 969702263EF47B8CAA3745FE1BF9B22D |
3.60/3.60_DEX | 38F60E2302C0ABEB88EF8058FBF45480 |
3.56_2 | 3369B79830062846EAD00BA82546C06C |
3.56_1 | B89DB85F620A44535B874744F5823CE1 |
3.55/3.55_DEX | 9A3060D30A25DCE7686AA415A1857319 |
3.50_DEX | D7B99A10B7968C2E9710ABAE2CC765DD |
3.50 | C67C0E8750BE22D781C5168FE631145F |
3.42 | 15C630F1EF0F70F968829783F34BBB4F |
3.41_2/3.41_DEX | B9FA9B2128677D0A0147BB1779A846AC |
3.40 | 7B558127CCA04DC3031453AEAEA36066 |
3.30 | E4B49673D8DFCFB8D1004D65F25E9A95 |
3.21 | 006CF0D4FA748A746B0FB2EF8B9F4462 |
3.15/3.15_DEX | B3D7874BF265BEA925531D4B6FD84575 |
3.10 | D80CBA5A722EA10BD1EE452BBB9DE7C6 |
3.01 | 05029C4F31921A5B1E5199F586AC0099 |
3.00 | EED1F52FEE408C5E9AAFA6797DC6C1EA |
2.80 | 7C25D70ADE0FD709D182A9E07445E4EB |
2.76 | 9E0C34B1C6DFCF85E86C254249F222FA |
2.70 | 3534B73AD8417A35D5DC8B371B45A171 |
2.60 | A34DB715070E75B3F7A76B48D7F3939D |
2.53 | EEBBAE430CE7A723C1769F77914FFC75 |
2.52 | 63E0721BD4C712738B8CFDEFE7A16D6D |
2.50 | AE6BD7BCAE934DF1D4A0364E8FFD8D2C |
2.43 | 784C73FCA1FB0BBB9162585586701895 |
2.42 | E73F305D7386AD65ECA1737DDB20C212 |
2.41 | AF62192A127780A7F3FF74F497F2166B |
2.40 | 592085BF608BA98CDCD97F83D0585D8B |
2.36 | 30AEEDE2A064039CA6523CB81897ABB9 |
2.35 | 53FDFB27E75A071DA477E4E23BF5D95D |
2.30 | 1DA4956E0716A221770700910B326DB6 |
2.20 | 6EC24DA67B34757552536F5A64031DE3 |
2.17 | EBBEA9B7483468A5651E85508E6F9DDE |
2.10 | E5C8EF3D07917BC13C7E25BFB3181E22 |
2.01 | 0EF35CA6AE3B364CD43FBA5F7832B8D1 |
2.00 | FC8C4389D17004220F2EB30909608066 |
1.93 | 0928C14E96D725C2FB161A42A3F44428 |
1.92 | F06A8BBFBA08A4C648C8DA67DB4A4B36 |
1.90 | 9362B499D8FC74972E2C0CB401E85526 |
1.82 | 2C16DDCF3F130295DA202E6DDCC2A224 |
1.81 | FAD825B3EEF1BDD213C74B58E8D695B8 |
1.80 | C22F1C41342904C33A93B2BCC7A9514B |
1.70 | A039F8EBDC1993860EEA11B126377EAF |
1.60 | CAAC5DE89DAA2D79DB60F5972F2D7805 |
1.54 | CB006FCF62FA064254E877F2BDEB463D |
1.51 | 2643A3185DEFACC75F5C410BFDBFBA26 |
1.50 | 905694B5FFA1F0E49E4860E581B5653E |
1.32 | E86E439B43E079DBC6759638A9B84891 |
1.31 | 88D6850F99F3BA51FA6BB37FABC1A800 |
1.30 | 0DB00E61FA8134640800F2EFBCE6F8F9 |
1.11 | 410451085E6305BABE8D94FFF89F6C5C |
1.10 | FC0D846FD88982FB81564D7475590716 |
1.02 | 60A4B20FB5B6E09E700E799244C1BC46 |
tvrk_pkg0/1 MD5s
This MD5 value does NOT persist during the transition from the PUP to the Flash.
Firmware | MD5 |
---|---|
4.25_DEX | 6AB35C1F02B584AE84474D7ABECD6BDA |
4.20/4.21/4.25/4.30/4.31 | CCB14FE47C09CF4585127CFF2CE72693 |
4.10/4.11 | B73491D0783489FEE31847261364ED41 |
4.00 | BCBBD3B8F0D6F50AE45B06EC53E1DF3F |
3.70/3.72/3.73 | 3947F77FD2E2F997E1E03823C446FB60 |
3.66/3.66_DEX | DE8E6C172782047479638C1EFEAF0F51 |
3.65 | EA38E7F4598F5A20F3D5CBA0114AC727 |
3.61 | 16ADE352DAEDDA3FA63A202C767B4C7A |
3.60/3.60_DEX | FF273E1B10617FA053435672844A229D |
3.56_2 | A38264BAF9A6BDA0E5B1B2E32E2B6A28 |
3.56_1 | E93A19A2DFE59DDA3C299EA3B9A7F045 |
3.55_DEX | 3F807A034B6DCB21F53929B5D0570541 |
3.50_DEX | 27B27ACD2075A04CF277C0335538157D |
3.50/3.55 | 9C050BB7146E394413804E9E1E9F7FA6 |
3.41_DEX | 89B8674638DD06611C3D6946CC0231AE |
3.40/3.41_2/3.42 | E080E353F2D9A1548E3014D2DC6B4BBD |
3.30 | BC3A89D6F7D66B64376C0DFF13D6B867 |
3.21 | 7BCF9B229FD7AF99F7AF955243129354 |
3.15/3.15_DEX | 9589EB7F93B5371E0CB60D454C67ADFA |
3.10 | EC0945F3AEA4A71A2E5E43C5A8ECD594 |
3.01 | A7826026D5403024810EDC1E4DD77A52 |
3.00 | 95108E059B65E5C1CE6A4A8089089A60 |
2.80 | 32F5E69E8DE7B87DACC84A92E7025559 |
2.76 | CDF88CA39FA271D25C18A2FBE5F9F7BE |
2.70 | 22E2A99BA76E56F0957A7CF9FB145978 |
2.60 | F36B3654D90C1578362A8A1510D0BBDD |
2.53 | DC0D0B66621C6DFB6704DBF28C58352C |
2.52 | 26401229922C74D4C87D0DF003D235F1 |
2.50 | 22EFAB44D5CC3D7BA3AF05A4C283E1DA |
2.43_LEAKED_JIG | 50AF53AF6D53F84D6D92EA6EFC5671DD |
2.43 | 98BCA0307B2843A815176804947B68E0 |
2.42 | 93B7BE6B8302848FA27EBB8C3E01AE4B |
2.41 | 505D3CFFFEA7E6085DB5A92C08BFD9BC |
2.40 | 8DA31A5EDBE973EF0B054E34304F3BC4 |
2.36 | FFD0D46F1B1675DA9A5A9E00AF5D71DD |
2.35 | B6E9AB2CCE06F244FE6BFED3C8244082 |
2.30 | 95CF8B4D7C88396AD71B2837909DD847 |
2.20 | 02DB8CA8361CEC854DFB339644A5D997 |
2.17 | EC9DD3B077A4F42B42AF20A82E07A1EB |
2.10 | EBDB8D9CF82DC1F53ED1EAAC39851F6F |
2.01 | 18B410877F6F962E92B7AECD91B1CF0C |
2.00 | 4FCEFA3CFB8D731E90B53FC949151C91 |
1.93 | 36AD871B0BB839C02CB4BDDBE52FEFEA |
1.92 | B594EA4DB3B3A3D1FB02E0B2B6EE2201 |
1.90 | A11A6F728B0086E9082BAD0506C58B94 |
1.82 | 653434FF27E82FAA04FFA038784A1E7B |
1.81 | C03376C49B7D028094C340E7369CE912 |
1.80 | A17466375FC6B6E2E8D8B0F223012F85 |
1.70 | 3FAB9C9B2C13DAD1D634493F04C60609 |
1.60 | 29B657AB7327CD1F00B701AE6B7BC179 |
1.54 | 5D2516B29A9C2E56C3E1C5F2F5883FF0 |
1.51 | 39BB79DED88187372F06B2F5D393D777 |
1.50 | 847F9F54A392BCC3F059F2352F4E844C |
1.32 | D08A3FD2C5B8468C4980BCA014EAA47A |
1.31 | C01D8294B4F319DF0CD1CA6CC4480826 |
1.30 | 7111A00520ACE60D17BB23709F5EC4EC |
1.11 | 6D49077177812D9D6FCD289FD1EDED90 |
1.10 | EA03F7AC248C5B5228D8B40B13A27AE8 |
1.02 | B7829DD4B09C25B6918BA78BDEACF07F |