KTE-00x: Difference between revisions
Jump to navigation
Jump to search
m (→Specifications) |
m (→Pictures) |
||
Line 33: | Line 33: | ||
File:CECH-3000B-KTE-001-front.jpg|KTE-001 Front | File:CECH-3000B-KTE-001-front.jpg|KTE-001 Front | ||
File:CECH-3000B-KTE-001-back.jpg|KTE-001 Back | File:CECH-3000B-KTE-001-back.jpg|KTE-001 Back | ||
</gallery> | |||
= KTEN-04 = | |||
preproduction model of KTE-001 | |||
== Specifications == | |||
== Pictures == | |||
<gallery> | |||
File:KTEN-04 TOP.jpg|KTEN-04 - top | |||
File:KTEN-04 BOTTOM.jpg|KTEN-04 - bottom | |||
</gallery> | </gallery> | ||
Revision as of 21:40, 9 June 2013
KTE-001
Specifications
Models | CECH-30xxA / CECH-30xxB |
---|---|
Serials | 1-884-749-11 |
Regions | |
Backwards Compatability | PS1 Only. No PS2 |
Flash Storage | 1x16MB NOR (Spansion S29GL128P90TFIR2, Samsung K8P2716UZC-QI4D or Macronix MX29GL128ELT2I-90G) |
Cell/RSX | 45nm/40nm |
Watts/Max | 80/210 |
Release |
Pictures
KTEN-04
preproduction model of KTE-001
Specifications
Pictures
- KTEN-04 BOTTOM.jpg
KTEN-04 - bottom