SW2-303: Difference between revisions
Jump to navigation
Jump to search
m (→SW2-303 (SysCon): 32Khz clk?) |
m (→SW2-303 (SysCon): Added right side standby info.) |
||
Line 19: | Line 19: | ||
| 5 || || || | | 5 || || || | ||
|- | |- | ||
| 6 || || || | | 6 || || || 3v @ standby | ||
|- | |- | ||
| 7 || || || | | 7 || || || | ||
Line 43: | Line 43: | ||
| 17 || || || | | 17 || || || | ||
|- | |- | ||
| 18 || || || | | 18 || || || 3v @ standby | ||
|- | |- | ||
| 19 || || || | | 19 || || || | ||
Line 49: | Line 49: | ||
| 20 || || || | | 20 || || || | ||
|- | |- | ||
| 21 || || || | | 21 || || || 3v @ standby | ||
|- | |- | ||
| 22 || || || | | 22 || || || | ||
Line 55: | Line 55: | ||
| 23 || || || | | 23 || || || | ||
|- | |- | ||
| 24 || || || | | 24 || || || 3v @ standby | ||
|- | |- | ||
| 25 || || || | | 25 || || || 3v @ standby | ||
|- | |- | ||
| 26 || || || CLK -> 1-2V Amplitude (32.768Khz?) | | 26 || || || CLK -> 1-2V Amplitude (32.768Khz?) | ||
Line 89: | Line 89: | ||
| 40 || || || | | 40 || || || | ||
|- | |- | ||
| 41 || || || | | 41 || || || 3v @ standby | ||
|- | |- | ||
| 42 || || || | | 42 || || || | ||
|- | |- | ||
| 43 || || || | | 43 || || || 3v @ standby | ||
|- | |- | ||
| 44 || || || | | 44 || || || | ||
Line 101: | Line 101: | ||
| 46 || || || | | 46 || || || | ||
|- | |- | ||
| 47 || || || | | 47 || || || 3v @ standby | ||
|- | |- | ||
| 48 || || || | | 48 || || || 3v @ standby | ||
|- | |- | ||
| 49 || || || | | 49 || || || | ||
Line 121: | Line 121: | ||
| 56 || GROUND || || | | 56 || GROUND || || | ||
|- | |- | ||
| 57 || || || | | 57 || || || 3v @ standby | ||
|- | |- | ||
| 58 || || || | | 58 || || || | ||
|- | |- |
Revision as of 02:45, 9 April 2013
SW2-303 (SysCon)
First to be seen on PS3 Slim CECH-25xx/JSD-00x
Pinout
Pin # | Name | Port | Description |
---|---|---|---|
1 | |||
2 | ~1V @ standby | ||
3 | 3V @ standby | ||
4 | |||
5 | |||
6 | 3v @ standby | ||
7 | |||
8 | |||
9 | |||
10 | |||
11 | |||
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | 3v @ standby | ||
19 | |||
20 | |||
21 | 3v @ standby | ||
22 | |||
23 | |||
24 | 3v @ standby | ||
25 | 3v @ standby | ||
26 | CLK -> 1-2V Amplitude (32.768Khz?) | ||
27 | GND | ||
28 | 3v @ standby | ||
29 | 1v @ standby | ||
30 | 0.8v @ standby | ||
31 | 2.2v @ standby | ||
32 | GROUND | ||
33 | GROUND | ||
34 | GROUND | ||
35 | 3v @ standby | ||
36 | 3v @ standby | ||
37 | 0.2v @ standby | ||
38 | 0.2v @ standby | ||
39 | |||
40 | |||
41 | 3v @ standby | ||
42 | |||
43 | 3v @ standby | ||
44 | |||
45 | |||
46 | |||
47 | 3v @ standby | ||
48 | 3v @ standby | ||
49 | |||
50 | |||
51 | |||
52 | |||
53 | |||
54 | |||
55 | |||
56 | GROUND | ||
57 | 3v @ standby | ||
58 | |||
59 | |||
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 | |||
69 | |||
70 | |||
71 | |||
72 | |||
73 | |||
74 | |||
75 | |||
76 | |||
77 | |||
78 | |||
79 | |||
80 | |||
81 | |||
82 | |||
83 | |||
84 | |||
85 | |||
86 | |||
87 | |||
88 | |||
89 | |||
90 | |||
91 | |||
92 | |||
93 | |||
94 | |||
95 | |||
96 | |||
97 | |||
98 | |||
99 | |||
100 | |||
101 | GROUND | ||
102 | |||
103 | |||
104 | |||
105 | |||
106 | |||
107 | |||
108 | |||
109 | |||
110 | |||
111 | |||
112 | |||
113 | |||
114 | |||
115 | |||
116 | |||
117 | |||
118 | |||
119 | |||
120 | |||
121 | |||
122 | |||
123 | |||
124 | |||
125 | |||
126 | FAN_PWM | PWM Control for the Fan. | |
127 | |||
128 |