HV Syscalls: Difference between revisions
Jump to navigation
Jump to search
m (→HV Syscalls: Added links to upcoming pages) |
m (Added HV return values) |
||
Line 2: | Line 2: | ||
---- | ---- | ||
=== HV Return Values === | |||
{| class="wikitable" | |||
|- | |||
!Status | |||
!Code | |||
|- | |||
|LV1_SUCCESS | |||
| 0 | |||
|- | |||
|not used | |||
| -1 | |||
|- | |||
|LV1_RESOURCE_SHORTAGE | |||
| -2 | |||
|- | |||
|LV1_NO_PRIVILEGE | |||
| -3 | |||
|- | |||
|LV1_DENIED_BY_POLICY | |||
| -4 | |||
|- | |||
|LV1_ACCESS_VIOLATION | |||
| -5 | |||
|- | |||
|LV1_NO_ENTRY | |||
| -6 | |||
|- | |||
|LV1_DUPLICATE_ENTRY | |||
| -7 | |||
|- | |||
|LV1_TYPE_MISMATCH | |||
| -8 | |||
|- | |||
|LV1_BUSY | |||
| -9 | |||
|- | |||
|LV1_EMPTY | |||
| -10 | |||
|- | |||
|LV1_WRONG_STATE | |||
| -11 | |||
|- | |||
|not used | |||
| -12 | |||
|- | |||
|LV1_NO_MATCH | |||
| -13 | |||
|- | |||
|LV1_ALREADY_CONNECTED | |||
| -14 | |||
|- | |||
|LV1_UNSUPPORTED_PARAMETER_VALUE | |||
| -15 | |||
|- | |||
|LV1_CONDITION_NOT_SATISFIED | |||
| -16 | |||
|- | |||
|LV1_ILLEGAL_PARAMETER_VALUE | |||
| -17 | |||
|- | |||
|LV1_BAD_OPTION | |||
| -18 | |||
|- | |||
|LV1_IMPLEMENTATION_LIMITATION | |||
| -19 | |||
|- | |||
|LV1_NOT_IMPLEMENTED | |||
| -20 | |||
|- | |||
|LV1_INVALID_CLASS_ID | |||
| -21 | |||
|- | |||
|LV1_CONSTRAINT_NOT_SATISFIED | |||
| -22 | |||
|- | |||
|LV1_ALIGNMENT_ERROR | |||
| -23 | |||
|- | |||
|LV1_INTERNAL_ERROR | |||
| -32768 | |||
|- | |||
|} | |||
=== HV Syscalls === | === HV Syscalls === | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 22:15, 18 May 2011
This info is ported from wiki.ps2dev.org
HV Return Values
Status | Code |
---|---|
LV1_SUCCESS | 0 |
not used | -1 |
LV1_RESOURCE_SHORTAGE | -2 |
LV1_NO_PRIVILEGE | -3 |
LV1_DENIED_BY_POLICY | -4 |
LV1_ACCESS_VIOLATION | -5 |
LV1_NO_ENTRY | -6 |
LV1_DUPLICATE_ENTRY | -7 |
LV1_TYPE_MISMATCH | -8 |
LV1_BUSY | -9 |
LV1_EMPTY | -10 |
LV1_WRONG_STATE | -11 |
not used | -12 |
LV1_NO_MATCH | -13 |
LV1_ALREADY_CONNECTED | -14 |
LV1_UNSUPPORTED_PARAMETER_VALUE | -15 |
LV1_CONDITION_NOT_SATISFIED | -16 |
LV1_ILLEGAL_PARAMETER_VALUE | -17 |
LV1_BAD_OPTION | -18 |
LV1_IMPLEMENTATION_LIMITATION | -19 |
LV1_NOT_IMPLEMENTED | -20 |
LV1_INVALID_CLASS_ID | -21 |
LV1_CONSTRAINT_NOT_SATISFIED | -22 |
LV1_ALIGNMENT_ERROR | -23 |
LV1_INTERNAL_ERROR | -32768 |