Online Connections: Difference between revisions

From PS3 Developer wiki
Jump to navigation Jump to search
Line 31: Line 31:
== Domain connection usage ==
== Domain connection usage ==


14 domains, ~40 hosts in *.playstation.net to block if privacy is your concern
14 domains, ~40 hosts in *.playstation.net to block if privacy is your concern (or apply Rebug Privacy Patch)
 


=== generic XMB ===
=== generic XMB ===
Line 97: Line 96:
=== Error Reporting ===
=== Error Reporting ===
* creepo.ww.hl.playstation.net (uploads crash reports etc.)
* creepo.ww.hl.playstation.net (uploads crash reports etc.)


== HOST names listed in SELF's/SPRX's ==
== HOST names listed in SELF's/SPRX's ==

Revision as of 20:06, 9 January 2012

Online Connections

Besides NP (PSN) online connections are made by the PS3 on several occasions, starting from the moment it is turned on and boots.

X-Platform-Version / X-Platform-Passphrase

Used as challenge response for PSN authentication (as one of the HTTP headers) from vsh.self to HTTPS auth.np.ac.playstation.net

X-Platform-Version changes for every firmware version, i.e: X-Platform-Version: PS3 03.56

X-Platform-Passphrase changes for every 0.1 incrementation of firmware (or bigger), i.e 3.55 and 3.56 have some X-Platform-Passphrase, but 3.60, 3.70, 4.00 got different ones.

ConsoleID is also sent to check for consoleban (on blacklist base, not for validity). ConsoleID is not random. Some suggested it can be replaced by a blank value (zeroes, as in F*ckPSN) to avoid console ban or to return on PSN with a banned console.

X-Platform-Version X-Platform-Passphrase Remarks
03.55 saktdlMapxsbsghmq5dhlwrmtsicyijmzntqaLcpgd8ybbetdmsha=jm see also: fuckPsn.rb
03.60 c4ce4023bd7e0345feeb0dca80caf487a03b4545a8230a5d41fe9855 see: Tweet
03.70 - -
04.00 - -

X-I-5-Version

Also used as challenge response for PSN authentication (as one of the HTTP headers) from vsh.self to HTTPS auth.np.ac.playstation.net. Possibly to check Firmware version (as the first digit), i.e 3.55, 3.56, 3.70 all send out X-I-5-Version: 3.0, while FW 4.0 sends out X-I-5-Version: 4.0.

Domain connection usage

14 domains, ~40 hosts in *.playstation.net to block if privacy is your concern (or apply Rebug Privacy Patch)

generic XMB

  • f??01.ps3.update.playstation.net > Update Server (sys updates)
  • ?? Depends on your Target ID:
Target Name ID Server
Reference Tool 81 ??
Debugging Station 82 ??
Japan 83 jp
United States 84 us
Europe 85 eu
Korea tr? kr
United Kingdom 87 uk
Mexico 88 mx
Australia/New Zealand 89 au
South Asia 8A sa
Taiwan 8B tw
Russia 8C ru
China 8D cn
  • mercury.dl.playstation.net > What’s new ads
  • nsx.np.dl.playstation.net > playstation store preview
  • nsx-e.np.dl.playstation.net > ads

main file exchange connections

  • us.np.stun.playstation.net > on boot initiates connection
  • ena.net.playstation.net > SSLv3 connection after above connection
  • a0.ww.dl.playstation.net > is told what contentID was just loaded
  • d??01.ps3.update.playstation.net > secondary update attempt (could force updates)
  • ?? Depends on your Target ID, see table above for complete list.
  • auth.np.ac.playstation.net > SSLv3 authentication server

destination servers

  • service.playstation.net (has multiple IPs if only the ip address is blocked)

Error Reporting

  • creepo.ww.hl.playstation.net (uploads crash reports etc.)

HOST names listed in SELF's/SPRX's

Patching these hostnames to a nonexisting one, like aaaaa.net is done in MFW privacy patch task.

Domain SELF/SPRX Remarks
playstation.com netconf_plugin.sprx.elf / sysconf_plugin.sprx -
playstation.net libad_core.sprx / libmedi.sprx / libsysutil_np_clans.sprx / libsysutil_np_commerce2.sprx / libsysutil_np_util.sprx / autodownload_plugin.sprx / download_plugin.sprx / esehttp.sprx eula_cddb_plugin.sprx / eula_hcopy_plugin.sprx / eula_net_plugin.sprx / explore_category_friend.sprx / explore_category_game.sprx / explore_category_music.sprx / explore_category_network.sprx / explore_category_photo.sprx / explore_category_psn.sprx / explore_category_sysconf.sprx / explore_category_tv.sprx / explore_category_user.sprx / explore_category_video.sprx / explore_plugin.sprx / explore_plugin_ft.sprx / explore_plugin_np.sprx / friendtrophy_plugin.sprx / game_ext_plugin.sprx // hknw_plugin.sprx / nas_plugin.sprx / newstore_plugin.sprx / np_eula_plugin.sprx / np_trophy_plugin.sprx / np_trophy_util.sprx / photo_network_sharing_plugin.sprx / profile_plugin.sprx / regcam_plugin.sprx / sysconf_plugin.sprx / videoeditor_plugin.sprx / videoplayer_plugin.sprx / videoplayer_util.sprx / vsh.self / x3_mdimp11.sprx / x3_mdimp7.sprx -
playstation.org netconf_plugin.sprx / sysconf_plugin.sprx -
sony.co.jp videodownloader_plugin.sprx -
sony.com eula_net_plugin.sprx / mintx_client.sprx -
bitwallet.co.jp edy_plugin.sprx -
qriocity.com regcam_plugin.sprx -
trendmicro.com silk.sprx silk_nas.sprx -
allmusic.com x3_amgsdk.sprx -
intertrust.com mcore.self / msmw2.sprx -
marlin-drm.com mcore.self -
marlin-tmo.com mcore.self / msmw2.sprx -
oasis-open.org mcore.self / msmw2.sprx -
octopus-drm.com mcore.self / msmw2.sprx -

Port usage

Generic Port usage

Port(s) Usage Remarks
TCP/UDP 1-1023 System reserved local ports
TCP 25 PlayOnline
TCP 80 PSN Shop / USB/BT headsets http web
TCP 110 PlayOnline
TCP 443 PSN Shop https web ssl
TCP 1000 DECI3 communication with host PC
TCP/UDP 2000 - unsure if UDP/TCP or both
TCP/UDP 3478 Session Traversal Utilities for NAT / Simple Traversal of UDP Through NAT (STUN)
TCP/UDP 3478-3480 NP matching 2 utility default PSN Generic / PS Home
TCP/UDP 3658-3659 UDPP2P default UDP 3658 voice / video chat and online game play
TCP/UDP 4658 PS2 App
TCP/UDP 4659 PS2 Lobby
TCP/UDP 5223 PSN Generic
TCP 8520 Logical Console Server default
TCP 9293-9308 Remote Play subdisplay utility
UDP 9293 Remote Play subdisplay utility
UDP 6000-7000 USB/BT headsets
TCP 10070-10080 PSN Generic
UDP 10070 USB/BT headsets
UDP 10070 PSN Generic
UDP 30000 Xlink Kai online gaming for LAN games without PSN
UDP 49152-49166 UDPP2P default range when UDP3658 is unavailable with UPnP System reserved local ports
UDP 49167-65535 UDPP2P default range when UDP3658 is unavailable without UPnP Reserved ephemeral local ports
UDP 50000 USB/BT headsets
TCP/UDP 50000-65535 PlayOnline

Game Specific Port usage

Game TCP UDP Remarks
1942 Joint Strike 5223 5223, 3478, 3479, 3658
50 Cent Blood on the Sand 5223 5223, 3478, 3479, 3658
6GUN II 5223 5223, 3478, 3479, 3658
AC-DC Live Rock Band Track Pack 5223 5223, 3478, 3479, 3658
ActiveDogs 5223 5223, 3478, 3479, 3658
Afrika 5223 5223, 3478, 3479, 3658
Afro Samurai 5223 5223, 3478, 3479, 3658
Agarest Senki 5223 5223, 3478, 3479, 3658
Age of Booty 5223 5223, 3478, 3479, 3658
Aliens Colonial Marines 5223 5223, 3478, 3479, 3658
All-Pro Football 2K8 5223 5223, 3478, 3479, 3658
Alone in the Dark 5223 5223, 3478, 3479, 3658
Alpha Protocol 5223 5223, 3478, 3479, 3658
Amphibian Man 5223 5223, 3478, 3479, 3658
Angel Love Online 5223 5223, 3478, 3479, 3658
Aquanauts Holiday Insareta Kiroku 5223 5223, 3478, 3479, 3658
Aquatopia 5223 5223, 3478, 3479, 3658
Armored Core 4 5223 5223, 3478, 3479, 3658
Armored Core For Answer 5223 5223, 3478, 3479, 3658
Army of Two 5223, 6000 5223, 3478, 3479, 3658
Assassins Creed 5223 5223, 3478, 3479, 3658
Assassins Creed Brotherhood 5223 5223, 3478, 3479, 3658
Assassins Creed II 5223 5223, 3478, 3479, 3658
Astro Boy 5223 5223, 3478, 3479, 3658
Avalon 5223 5223, 3478, 3479, 3658
Backbreaker 5223 5223, 3478, 3479, 3658
Baja Edge of Control 5223 5223, 3478, 3479, 3658
Batman Arkham Asylum 5223 5223, 3478, 3479, 3658
Battle Fantasia 5223 5223, 3478, 3479, 3658
Battlefield Bad Company 5223 5223, 3478, 3479, 3658
Battlefield Bad Company 2 5223 5223, 3478, 3479, 3658
Bayonetta 5223 5223, 3478, 3479, 3658
Beijing 2008 - The Official Video Game of the Olympic Games 5223 5223, 3478, 3479, 3658
Beowulf 5223 5223, 3478, 3479, 3658
Bionic Commando 5223 5223, 3478, 3479, 3658
Bionic Commando Rearmed 5223 5223, 3478, 3479, 3658
BioShock 5223 5223, 3478, 3479, 3658
BioShock 2 Sea of Dreams 5223 5223, 3478, 3479, 3658
Bipedal Movement Simulation 5223 5223, 3478, 3479, 3658
BlackSite Area 51 5223 5223, 3478, 3479, 3658
Bladestorm The Hundred Years War 5223 5223, 3478, 3479, 3658
Blast Factor 5223 5223, 3478, 3479, 3658
BlazBlue 5223 5223, 3478, 3479, 3658
Blazing Angels 2 Secret Missions of WWII 5223 5223, 3478, 3479, 3658
Blazing Angels Squadrons of WWII 5223 5223, 3478, 3479, 3658
Blitz The League II 5223 5223, 3478, 3479, 3658
Boku no Natsuyasumi 3 5223 5223, 3478, 3479, 3658
Bolt 5223 5223, 3478, 3479, 3658
Bomberman 5223 5223, 3478, 3479, 3658
Borderlands 5223 5223, 3478, 3479, 3658
Brain Challenge Deluxe 5223 5223, 3478, 3479, 3658
Brothers In Arms Hells Highway 5223 5223, 3478, 3479, 3658
Brutal Legend 5223 5223, 3478, 3479, 3658
Bulletstorm 80, 433, 8675-8676 3959, 6000
Bumpy Trot 2 5223 5223, 3478, 3479, 3658
Burn Zombie Burn 5223 5223, 3478, 3479, 3658
Burnout Paradise 5223 5223, 3478, 3479, 3658
Buzz Junior Jungle Party 5223 5223, 3478, 3479, 3658
BUZZ Quiz TV 5223 5223, 3478, 3479, 3658
Cabelas Dangerous Hunts 2009 5223 5223, 3478, 3479, 3658
Cabelas Monster Bass 5223 5223, 3478, 3479, 3658
Call of Duty - Black Ops 80-81, 443, 5223, 3074 81, 2005, 3074, 3075, 3478
Call of Duty - Modern Warfare 2 5223, 3074 2005, 3074, 3075, 3478
Call of Duty 3 5223 5223, 3478, 3479, 3658
Call of Duty 4 Modern Warfare 5223 5223, 3478, 3479, 3658
Call of Duty World at War 5223 5223, 3478, 3479, 3658
Calling All Cars 5223 5223, 3478, 3479, 3658
Captain Blood 5223 5223, 3478, 3479, 3658
Cars Mater-National 5223 5223, 3478, 3479, 3658
Cash Guns Chaos 5223 5223, 3478, 3479, 3658
Championship Sprint 5223 5223, 3478, 3479, 3658
Cipher Complex 5223 5223, 3478, 3479, 3658
Clive Barkers Jericho 5223 5223, 3478, 3479, 3658
Coded Arms Assault 5223 5223, 3478, 3479, 3658
College Hoops 2K7 5223 5223, 3478, 3479, 3658
College Hoops 2K8 5223 5223, 3478, 3479, 3658
Command and Conquer Red Alert 3 5223 5223, 3478, 3479, 3658
Conan 5223 5223, 3478, 3479, 3658
Condemned 2 Bloodshot 5223 5223, 3478, 3479, 3658
Conflict Denied Ops 5223 5223, 3478, 3479, 3658
Coraline 5223 5223, 3478, 3479, 3658
Crash Commando 5223 5223, 3478, 3479, 3658
Cross Edge 5223 5223, 3478, 3479, 3658
Crysis 2 5223 3478-3479, 3658
Cuboid 5223 5223, 3478, 3479, 3658
Daikoukai Jidai Online Cruz del Sur 5223 5223, 3478, 3479, 3658
Damnation 5223 5223, 3478, 3479, 3658
Dark Mist 5223 5223, 3478, 3479, 3658
Dark Sector 5223 5223, 3478, 3479, 3658
Dark Void 5223 5223, 3478, 3479, 3658
Darksiders Wrath of War 5223 5223, 3478, 3479, 3658
Data-Fly 5223 5223, 3478, 3479, 3658
DC Universe Online 5223 5223, 3478, 3479, 3658
Dead Rising 2 5223 5223, 3478, 3479, 3658
Dead Space 5223 5223, 3478, 3479, 3658
Dead Space 2 5223 5223, 3478, 3479, 3658
Def Jam Icon 5223 5223, 3478, 3479, 3658
Demons Souls 5223 5223, 3478, 3479, 3658
Derby Time Online 5223 5223, 3478, 3479, 3658
Destroy All Humans Path of the Furon 5223 5223, 3478, 3479, 3658
Deus Ex 3 5223 5223, 3478, 3479, 3658
Devil May Cry 4 5223 5223, 3478, 3479, 3658
DiRT 5223 5223, 3478, 3479, 3658
DiRT 2 5223 5223, 3478, 3479, 3658
Disgaea 3 Absence of Justice 5223 5223, 3478, 3479, 3658
Disney Sing It 5223 5223, 3478, 3479, 3658
Disney Sing It High School Muscial 3 Senior Year 5223 5223, 3478, 3479, 3658
DJ Hero 5223 5223, 3478, 3479, 3658
Double D Dodgeball 5223 5223, 3478, 3479, 3658
Dragon Age II 5223 5223, 3478, 3479, 3658
Dragon Age Origins 5223 5223, 3478, 3479, 3658
Dragon Ball Z Burst Limit 5223 5223, 3478, 3479, 3658
Dress 5223 5223, 3478, 3479, 3658
Duke Nukem Forever 5223 5223, 3478, 3479, 3658
Dynasty Warriors 6 5223 5223, 3478, 3479, 3658
Dynasty Warriors 6 Empires 5223 5223, 3478, 3479, 3658
Dynasty Warriors BB 5223 5223, 3478, 3479, 3658
Dynasty Warriors Gundam 5223 5223, 3478, 3479, 3658
Dynasty Warriors Gundam 2 5223 5223, 3478, 3479, 3658
Dynasty Warriors Tech Demo 5223 5223, 3478, 3479, 3658
Earth No More 5223 5223, 3478, 3479, 3658
Eat Lead The Return of Matt Hazard 5223 5223, 3478, 3479, 3658
echochrome 5223 5223, 3478, 3479, 3658
Edge of Twilight 5223 5223, 3478, 3479, 3658
Eight Days 5223 5223, 3478, 3479, 3658
Elefunk 5223 5223, 3478, 3479, 3658
Elveon 5223 5223, 3478, 3479, 3658
Enchanted Arms 5223 5223, 3478, 3479, 3658
Enders Game Battle Room -title pending- 5223 5223, 3478, 3479, 3658
Endless Saga 5223 5223, 3478, 3479, 3658
Enemy Territory Quake Wars 5223 5223, 3478, 3479, 3658
Eternal Sonata 5223 5223, 3478, 3479, 3658
Everyday Shooter 5223 5223, 3478, 3479, 3658
Extreme 5223 5223, 3478, 3479, 3658
Eyedentify 5223 5223, 3478, 3479, 3658
F.E.A.R. 5223 5223, 3478, 3479, 3658
F.E.A.R. 3 5223 3478-3479, 3658
FaceBreaker 5223 5223, 3478, 3479, 3658
Fairytale Fights 5223 5223, 3478, 3479, 3658
Faith and a .45 5223 5223, 3478, 3479, 3658
Fallout 3 5223 5223, 3478, 3479, 3658
Fantastic 4 Rise of the Silver Surfer 5223 5223, 3478, 3479, 3658
Far Cry 2 5223 5223, 3478, 3479, 3658
Fat Princess 5223 5223, 3478, 3479, 3658
Fatal Inertia EX 5223 5223, 3478, 3479, 3658
Fear and Respect 5223 5223, 3478, 3479, 3658
Ferrari Challenge Trofeo Pirelli 5223 5223, 3478, 3479, 3658
FIFA 09 80, 9980-9989, 12400-12499, 30400-30499 3659, 9570, 9808-9811, 9858-9861
FIFA 10 5223, 6000 5223, 3478, 3479, 3658
FIFA 11 80, 443, 9980-9989, 10000-10500, 42100-42199 3659, 6000, 9570, 10500-12500
FIFA Soccer 08 5223 5223, 3478, 3479, 3658
FIFA Soccer 09 5223 5223, 3478, 3479, 3658
FIFA Street 3 5223 5223, 3478, 3479, 3658
Fifth Phantom Saga 5223 5223, 3478, 3479, 3658
Fight Night Round 3 5223 5223, 3478, 3479, 3658
Fight Night Round 4 5223 5223, 3478, 3479, 3658
Final Fantasy Versus XIII 5223 5223, 3478, 3479, 3658
Final Fantasy VII Tech Demo 5223 5223, 3478, 3479, 3658
Final Fantasy XIII 5223 5223, 3478, 3479, 3658
Final Fantasy XIV 80, 443, 5223 3478-3479, 3658
Flock 5223 5223, 3478, 3479, 3658
flOw 5223 5223, 3478, 3479, 3658
Flower 5223 5223, 3478, 3479, 3658
Folklore 5223 5223, 3478, 3479, 3658
Formula One 2009 5223 5223, 3478, 3479, 3658
Formula One Championship Edition 5223 5223, 3478, 3479, 3658
Fracture 5223 5223, 3478, 3479, 3658
Free Realms 5223 5223, 3478, 3479, 3658
Frontlines Fuel of War 5223 5223, 3478, 3479, 3658
Fuel 5223 5223, 3478, 3479, 3658
Full Auto 2 Battlelines 5223 5223, 3478, 3479, 3658
G1 Jockey 4 2007 5223 5223, 3478, 3479, 3658
G1 Jockey 4 2008 5223 5223, 3478, 3479, 3658
Gauntlet II 5223 5223, 3478, 3479, 3658
Genji Days of the Blade 5223 5223, 3478, 3479, 3658
GEON 5223 5223, 3478, 3479, 3658
Ghostbusters The Video Game 5223 5223, 3478, 3479, 3658
Go Puzzle 5223 5223, 3478, 3479, 3658
Go Sports Ski 5223 5223, 3478, 3479, 3658
Go Sports Skydiving 5223 5223, 3478, 3479, 3658
Go Sudoku 5223 5223, 3478, 3479, 3658
Go Swizzleblock 2 5223 5223, 3478, 3479, 3658
God of War III 5223 5223, 3478, 3479, 3658
Golden Axe Beast Rider 5223 5223, 3478, 3479, 3658
Gomibako 5223 5223, 3478, 3479, 3658
Gran Turismo 5 5223 5223, 3478, 3479, 3658
Gran Turismo 5 Prologue 5223 5223, 3478, 3479, 3658
Gran Turismo 5 Prologue Spec III 5223 5223, 3478, 3479, 3658
Gran Turismo HD Concept 5223 5223, 3478, 3479, 3658
Grand Raid Offroad 5223 5223, 3478, 3479, 3658
Grand Theft Auto IV 5223 5223, 3478, 3479, 3658
GRID 5223 5223, 3478, 3479, 3658
GripShift 5223 5223, 3478, 3479, 3658
GTI Club Plus 5223 5223, 3478, 3479, 3658
Guitar Hero Aerosmith 5223 5223, 3478, 3479, 3658
Guitar Hero III Legends of Rock 5223 5223, 3478, 3479, 3658
Guitar Hero Metallica 5223 5223, 3478, 3479, 3658
Guitar Hero World Tour 5223 5223, 3478, 3479, 3658
Hail to the Chimp 5223 5223, 3478, 3479, 3658
Harker 5223 5223, 3478, 3479, 3658
Harry Potter and the Half-Blood Prince 5223 5223, 3478, 3479, 3658
Harry Potter and the Order of the Phoenix 5223 5223, 3478, 3479, 3658
Haze 5223 5223, 3478, 3479, 3658
Heat 5223 5223, 3478, 3479, 3658
Heavenly Sword 5223 5223, 3478, 3479, 3658
Hei$t 5223 5223, 3478, 3479, 3658
Hellboy Science of Evil 5223 5223, 3478, 3479, 3658
Hells Kitchen 5223 5223, 3478, 3479, 3658
Heroes 5223 5223, 3478, 3479, 3658
Heroes Over Europe 5223 5223, 3478, 3479, 3658
High Stakes on the Vegas Strip Poker Edition 5223 5223, 3478, 3479, 3658
High Velocity Bowling 5223 5223, 3478, 3479, 3658
Highlander 5223 5223, 3478, 3479, 3658
History Channel Battle for the Pacific 5223 5223, 3478, 3479, 3658
History Channel Civil War Secret Missions 5223 5223, 3478, 3479, 3658
Homefront 5223 3478-3479, 3658
Hot Shots Golf Out of Bounds 5223 5223, 3478, 3479, 3658
Hunted - The Demons Forge 5223 3478-3479, 3658
I Am Alive 5223 5223, 3478, 3479, 3658
IL-2 Sturmovik Birds of Prey 5223 5223, 3478, 3479, 3658
Imabikisou 5223 5223, 3478, 3479, 3658
Incarnate 5223 5223, 3478, 3479, 3658
inFAMOUS 5223 5223, 3478, 3479, 3658
Initial D Extreme Stage 5223 5223, 3478, 3479, 3658
Interstellar Marines 5223 5223, 3478, 3479, 3658
Iron Man 5223 5223, 3478, 3479, 3658
James Bond Quantum of Solace 5223 5223, 3478, 3479, 3658
Jeopardy 5223 5223, 3478, 3479, 3658
Jikkyou Powerful Pro Yakyuu 5223 5223, 3478, 3479, 3658
Joust 5223 5223, 3478, 3479, 3658
Juiced 2 Hot Import Nights 5223 5223, 3478, 3479, 3658
Just Cause 2 5223 5223, 3478, 3479, 3658
Kane and Lynch Dead Men 5223 5223, 3478, 3479, 3658
Karaoke Revolution Presents American Idol Encore 5223 5223, 3478, 3479, 3658
Karaoke Revolution Presents American Idol Encore 2 5223 5223, 3478, 3479, 3658
Killing Day 5223 5223, 3478, 3479, 3658
Killzone 2 5223 5223, 3478, 3479, 3658
King of Fighters Maximum Impact 3 5223 5223, 3478, 3479, 3658
Kingdom Under Fire II 5223 5223, 3478, 3479, 3658
Kung Fu Hustle 5223 5223, 3478, 3479, 3658
Kung Fu Panda 5223 5223, 3478, 3479, 3658
L.A. Noire 5223 5223, 3478, 3479, 3658
Lair 5223 5223, 3478, 3479, 3658
Legend of Spyro Darkest Hour 5223 5223, 3478, 3479, 3658
Legendary 5223 5223, 3478, 3479, 3658
Legends of Wrestlemania 5223 5223, 3478, 3479, 3658
Lego Batman 5223 5223, 3478, 3479, 3658
Lego Indiana Jones The Original Adventures 5223 5223, 3478, 3479, 3658
Lego Star Wars The Complete Saga 5223 5223, 3478, 3479, 3658
Leisure Suit Larry Box Office Bust 5223 5223, 3478, 3479, 3658
Lemmings 5223 5223, 3478, 3479, 3658
Linger In-Shadow 5223 5223, 3478, 3479, 3658
LittleBigPlanet 5223 5223, 3478, 3479, 3658
LittleBigPlanet 2 5223 5223, 3478, 3479, 3658
LocoRoco Cocoreccho 5223 5223, 3478, 3479, 3658
Lords of Shadow 5223 5223, 3478, 3479, 3658
Lost Planet Extreme Condition 5223 5223, 3478, 3479, 3658
Lost Via Domus 5223 5223, 3478, 3479, 3658
Lumines Supernova 5223 5223, 3478, 3479, 3658
Madagascar 2 Crate Escape 5223 5223, 3478, 3479, 3658
Madden NFL 07 5223 5223, 3478, 3479, 3658
Madden NFL 08 5223 5223, 3478, 3479, 3658
Madden NFL 09 5223 5223, 3478, 3479, 3658
Madden NFL 11 5223 5223, 3478, 3479, 3658
Mafia II 5223 5223, 3478, 3479, 3658
MAG 5223 5223, 3478, 3479, 3658
Magic Ball 5223 5223, 3478, 3479, 3658
Mahjong Kakutou Club 5223 5223, 3478, 3479, 3658
Mahjong Oh 5223 5223, 3478, 3479, 3658
Mahjong Taikai IV 5223 5223, 3478, 3479, 3658
Mahjong Tales Ancient Wisdom 5223 5223, 3478, 3479, 3658
Mainichi Issho 5223 5223, 3478, 3479, 3658
Major League Baseball 2K7 5223 5223, 3478, 3479, 3658
Major League Baseball 2K8 5223 5223, 3478, 3479, 3658
Major League Baseball 2K9 5223 5223, 3478, 3479, 3658
Marvel Super Hero Squad 5223 5223, 3478, 3479, 3658
Marvel Ultimate Alliance 5223 5223, 3478, 3479, 3658
Marvel Ultimate Alliance II Fusion 5223 5223, 3478, 3479, 3658
Master Mind 5223 5223, 3478, 3479, 3658
Medal of Honor 2010 5223, 9946, 42100, 14310-14328, 15310-15328 5223, 3478-3479, 3658-3659, 6000, 9570, 17502
Medal of Honor Airborne 5223 5223, 3478, 3479, 3658
Mega Man 9 5223 5223, 3478, 3479, 3658
Megazone 23 Aoi Garland 5223 5223, 3478, 3479, 3658
Mercenaries 2 World in Flames 5223 5223, 3478, 3479, 3658
Mercenaries 3 5223 5223, 3478, 3479, 3658
Mesmerize Distort 5223 5223, 3478, 3479, 3658
Metal Gear Online 5223 5223, 3478, 3479, 3658
Metal Gear Online Meme Expansion 5223 5223, 3478, 3479, 3658
Metal Gear Solid 4 Guns of the Patriots 5223 5223, 3478, 3479, 3658
METRO 2033 The Last Refuge 5223 5223, 3478, 3479, 3658
Midnight Club Los Angeles 5223 5223, 3478, 3479, 3658
Minna de SPELUNKER 5223 5223, 3478, 3479, 3658
Mirrors Edge 5223 5223, 3478, 3479, 3658
Mist of Chaos 5223 5223, 3478, 3479, 3658
MLB 07 The Show 5223 5223, 3478, 3479, 3658
MLB 08 The Show 5223 5223, 3478, 3479, 3658
MLB 10 The Show 5223 5223, 3478, 3479, 3658
MLB Front Office Manager 5223 5223, 3478, 3479, 3658
Mobile Suit Gundam Crossfire 5223 5223, 3478, 3479, 3658
Monopoly 5223 5223, 3478, 3479, 3658
Monster Hunter 3 5223 5223, 3478, 3479, 3658
Monster Madness Grave Danger 5223 5223, 3478, 3479, 3658
Mortal Kombat II 5223 5223, 3478, 3479, 3658
Mortal Kombat vs. DC Universe 5223 5223, 3478, 3479, 3658
MotoGP 08 5223 5223, 3478, 3479, 3658
MotorStorm 5223 5223, 3478, 3479, 3658
MotorStorm Pacific Rift 5223 5223, 3478, 3479, 3658
MX vs. ATV Untamed 5223 5223, 3478, 3479, 3658
Naruto Ultimate Ninja STORM 5223 5223, 3478, 3479, 3658
NASCAR 08 5223 5223, 3478, 3479, 3658
NASCAR 09 5223 5223, 3478, 3479, 3658
NASCAR 2011 5223, 3478-3480 5223, 3478-3480, 3658
Naxat Plan 5223 5223, 3478, 3479, 3658
NBA 07 5223 5223, 3478, 3479, 3658
NBA 08 5223 5223, 3478, 3479, 3658
NBA 09 The Inside 5223 5223, 3478, 3479, 3658
NBA 2K11 80 88, 3064
NBA 2K7 5223 5223, 3478, 3479, 3658
NBA 2K8 5223 5223, 3478, 3479, 3658
NBA 2K9 5223 5223, 3478, 3479, 3658
NBA Ballers Chosen One 5223 5223, 3478, 3479, 3658
NBA Live 07 5223 5223, 3478, 3479, 3658
NBA Live 08 5223 5223, 3478, 3479, 3658
NBA Live 09 5223 5223, 3478, 3479, 3658
NBA Live 10 5223 5223, 3478, 3479, 3658
NBA Street Homecourt 5223 5223, 3478, 3479, 3658
NCAA Basketball 09 5223 5223, 3478, 3479, 3658
NCAA Football 08 5223 5223, 3478, 3479, 3658
NCAA Football 09 5223 5223, 3478, 3479, 3658
NCAA March Madness 08 5223 5223, 3478, 3479, 3658
Need for Speed Carbon 5223 5223, 3478, 3479, 3658
Need for Speed ProStreet 5223 5223, 3478, 3479, 3658
Need for Speed Shift 5223 5223, 3478, 3479, 3658
Need for Speed Undercover 5223 5223, 3478, 3479, 3658
NFL Head Coach 09 5223 5223, 3478, 3479, 3658
NFL Tour 5223 5223, 3478, 3479, 3658
NHL 08 5223 5223, 3478, 3479, 3658
NHL 09 5223 5223, 3478, 3479, 3658
NHL 10 80, 443, 990-9989, 30350-30400, 42100 3478-3479, 3658-3659, 6000, 9820-9880
NHL 11 80, 443, 990-9989, 30350-30400, 42100 3478-3479, 3658-3659, 6000, 9820-9880
NHL 2K7 5223 5223, 3478, 3479, 3658
NHL 2K8 5223 5223, 3478, 3479, 3658
NHL 2K9 5223 5223, 3478, 3479, 3658
Ni-Oh 5223 5223, 3478, 3479, 3658
Ninja Gaiden Sigma 5223 5223, 3478, 3479, 3658
Ninja Gold 5223 5223, 3478, 3479, 3658
Noby Noby Boy 5223 5223, 3478, 3479, 3658
Novastrike 5223 5223, 3478, 3479, 3658
NPPL Championship Paintball 2009 5223 5223, 3478, 3479, 3658
Nucleus 5223 5223, 3478, 3479, 3658
Off Road Drive 5223 5223, 3478, 3479, 3658
Operation Creature Feature 5223 5223, 3478, 3479, 3658
Operation Flashpoint 2 Dragon Rising 5223 5223, 3478, 3479, 3658
Overlord II 5223 5223, 3478, 3479, 3658
Overlord Raising Hell 5223 5223, 3478, 3479, 3658
Pachinko Jikki 5223 5223, 3478, 3479, 3658
PAIN 5223 5223, 3478, 3479, 3658
PAIN Amusement Park 5223 5223, 3478, 3479, 3658
PAIN Movie Studio 5223 5223, 3478, 3479, 3658
Penny Arcade Adventures On the Rain-Slick Precipice of Darkness 5223 5223, 3478, 3479, 3658
Penny Arcade Adventures On the Rain-Slick Precipice of Darkness Episode Two 5223 5223, 3478, 3479, 3658
Peter Jacksons King Kong 5223 5223, 3478, 3479, 3658
Pirates of the Caribbean At Worlds End 5223 5223, 3478, 3479, 3658
PixelJunk Eden 5223 5223, 3478, 3479, 3658
PixelJunk Monsters 5223 5223, 3478, 3479, 3658
PixelJunk Monsters Encore 5223 5223, 3478, 3479, 3658
PixelJunk Racers 5223 5223, 3478, 3479, 3658
Piyotama 5223 5223, 3478, 3479, 3658
Planet 51 5223 5223, 3478, 3479, 3658
PlayStation Home 5223 5223, 3478, 3479, 3658
Possession 5223 5223, 3478, 3479, 3658
PowerUp Forever 5223 5223, 3478, 3479, 3658
Prince of Persia 5223 5223, 3478, 3479, 3658
