SKU Models: Difference between revisions

From PS3 Developer wiki
Jump to navigation Jump to search
Line 175: Line 175:
| DECHA00A || 3.2GHz<br /><span style="color:red;">90nm</span> || 256MB || Core&nbsp;clock:500MHz<br />VRAM&nbsp;clock:650MHz<br />VRAM&nbsp;size:256MB<br /><span style="color:red;">90nm</span> || <span style="color:red;">None</span> || 60GB || 1 || 1 || <span style="color:green;">Yes</span> || 4 || <span style="color:green;">Yes</span> || =&gt;1.0.0<br />or<br />=&gt;1.5.0<br />or<br />=&gt;1.6.0<br /> || <span style="color:green;">yes</span> || <span style="color:green;">yes</span> || <span style="color:green;">yes</span> || ?COK-001 with 256MB NAND?
| DECHA00A || 3.2GHz<br /><span style="color:red;">90nm</span> || 256MB || Core&nbsp;clock:500MHz<br />VRAM&nbsp;clock:650MHz<br />VRAM&nbsp;size:256MB<br /><span style="color:red;">90nm</span> || <span style="color:red;">None</span> || 60GB || 1 || 1 || <span style="color:green;">Yes</span> || 4 || <span style="color:green;">Yes</span> || =&gt;1.0.0<br />or<br />=&gt;1.5.0<br />or<br />=&gt;1.6.0<br /> || <span style="color:green;">yes</span> || <span style="color:green;">yes</span> || <span style="color:green;">yes</span> || ?COK-001 with 256MB NAND?
|-
|-
| DECHJ00J || 3.2GHz<br /><span style="color:darkorange;">65nm</span> || 256MB || Core&nbsp;clock:500MHz<br />VRAM&nbsp;clock:650MHz<br />VRAM&nbsp;size:256MB<br /><span style="color:darkorange;">65nm</span> || <span style="color:red;">None</span> || 40GB || 1 || 1 || <span style="color:green;">Yes</span> || 2 || <span style="color:red;">No</span> || =&gt;2.1.7<br /> || <span style="color:green;">yes</span> || <span style="color:red;">No</span> || <span style="color:green;">yes</span> || ?DIA-002 with 16MB NOR?
| DECHA007J || 3.2GHz<br /><span style="color:red;">90nm</span> || 256MB || Core&nbsp;clock:500MHz<br />VRAM&nbsp;clock:650MHz<br />VRAM&nbsp;size:256MB<br /><span style="color:red;">90nm</span> || <span style="color:red;">None</span> || 60GB || 1 || 1 || <span style="color:green;">Yes</span> || 4 || <span style="color:green;">Yes</span> || ?=&gt;1.0.0?<br />or<br />?=&gt;1.5.0?<br />or<br />?=&gt;1.6.0?<br /> || <span style="color:green;">yes</span> || <span style="color:green;">yes</span> || <span style="color:green;">yes</span> || ?COK-001 with 256MB NAND?
|-
|-
| DECHJ00A || 3.2GHz<br /><span style="color:darkorange;">65nm</span> || 256MB || Core&nbsp;clock:500MHz<br />VRAM&nbsp;clock:650MHz<br />VRAM&nbsp;size:256MB<br /><span style="color:darkorange;">65nm</span> || <span style="color:red;">None</span> || 40GB || 1 || 1 || <span style="color:green;">Yes</span> || 2 || <span style="color:red;">No</span> || =&gt;2.1.7<br /> || <span style="color:green;">yes</span> || <span style="color:red;">No</span> || <span style="color:green;">yes</span> || ?DIA-002 with 16MB NOR?
| DECHA007A || 3.2GHz<br /><span style="color:red;">90nm</span> || 256MB || Core&nbsp;clock:500MHz<br />VRAM&nbsp;clock:650MHz<br />VRAM&nbsp;size:256MB<br /><span style="color:red;">90nm</span> || <span style="color:red;">None</span> || 60GB || 1 || 1 || <span style="color:green;">Yes</span> || 4 || <span style="color:green;">Yes</span> || ?=&gt;1.0.0?<br />or<br />?=&gt;1.5.0?<br />or<br />?=&gt;1.6.0?<br /> || <span style="color:green;">yes</span> || <span style="color:green;">yes</span> || <span style="color:green;">yes</span> || ?COK-001 with 256MB NAND?
|-
|-
| DECH2000J || 3.2GHz<br /><span style="color:green;">45nm</span> || 256MB || Core&nbsp;clock:500MHz<br />VRAM&nbsp;clock:650MHz<br />VRAM&nbsp;size:256MB<br /><span style="color:darkorange;">65nm</span> || <span style="color:red;">None</span> || 120GB || 1 || 1 || <span style="color:green;">Yes</span> || 2 || <span style="color:red;">No</span> || =&gt;2.8.5<br /> || <span style="color:green;">yes</span> || <span style="color:red;">No</span> || <span style="color:green;">yes</span> || ?DYN-001 with 16MB NOR?
| DECHJ00J || 3.2GHz<br /><span style="color:darkorange;">65nm</span> || 256MB || Core&nbsp;clock:500MHz<br />VRAM&nbsp;clock:650MHz<br />VRAM&nbsp;size:256MB<br /><span style="color:darkorange;">65nm</span> || <span style="color:red;">None</span> || 40GB || 1 || 1 || <span style="color:green;">Yes</span> || 2 || <span style="color:red;">No</span> || =&gt;2.1.7 || <span style="color:green;">yes</span> || <span style="color:red;">No</span> || <span style="color:green;">yes</span> || ?DIA-002 with 16MB NOR?
|-
|-
| DECH2000A || 3.2GHz<br /><span style="color:green;">45nm</span> || 256MB || Core&nbsp;clock:500MHz<br />VRAM&nbsp;clock:650MHz<br />VRAM&nbsp;size:256MB<br /><span style="color:darkorange;">65nm</span> || <span style="color:red;">None</span> || 120GB || 1 || 1 || <span style="color:green;">Yes</span> || 2 || <span style="color:red;">No</span> || =&gt;2.8.5<br /> || <span style="color:green;">yes</span> || <span style="color:red;">No</span> || <span style="color:green;">yes</span> || ?DYN-001 with 16MB NOR?
| DECHJ00A || 3.2GHz<br /><span style="color:darkorange;">65nm</span> || 256MB || Core&nbsp;clock:500MHz<br />VRAM&nbsp;clock:650MHz<br />VRAM&nbsp;size:256MB<br /><span style="color:darkorange;">65nm</span> || <span style="color:red;">None</span> || 40GB || 1 || 1 || <span style="color:green;">Yes</span> || 2 || <span style="color:red;">No</span> || =&gt;2.1.7 || <span style="color:green;">yes</span> || <span style="color:red;">No</span> || <span style="color:green;">yes</span> || ?DIA-002 with 16MB NOR?
|-
| DECH2000J || 3.2GHz<br /><span style="color:green;">45nm</span> || 256MB || Core&nbsp;clock:500MHz<br />VRAM&nbsp;clock:650MHz<br />VRAM&nbsp;size:256MB<br /><span style="color:darkorange;">65nm</span> || <span style="color:red;">None</span> || 120GB || 1 || 1 || <span style="color:green;">Yes</span> || 2 || <span style="color:red;">No</span> || =&gt;2.8.5 || <span style="color:green;">yes</span> || <span style="color:red;">No</span> || <span style="color:green;">yes</span> || ?DYN-001 with 16MB NOR?
|-
| DECH2000A || 3.2GHz<br /><span style="color:green;">45nm</span> || 256MB || Core&nbsp;clock:500MHz<br />VRAM&nbsp;clock:650MHz<br />VRAM&nbsp;size:256MB<br /><span style="color:darkorange;">65nm</span> || <span style="color:red;">None</span> || 120GB || 1 || 1 || <span style="color:green;">Yes</span> || 2 || <span style="color:red;">No</span> || =&gt;2.8.5 || <span style="color:green;">yes</span> || <span style="color:red;">No</span> || <span style="color:green;">yes</span> || ?DYN-001 with 16MB NOR?
|-
|-
| DECH2500J || 3.2GHz<br /><span style="color:green;">45nm</span> || 256MB || Core&nbsp;clock:500MHz<br />VRAM&nbsp;clock:650MHz<br />VRAM&nbsp;size:256MB<br /><span style="color:green;">40nm</span> || <span style="color:red;">None</span> || ?160GB? || 1 || 1 || <span style="color:green;">Yes</span> || 2 || <span style="color:red;">No</span> || ?=&gt;2.8.5? || <span style="color:green;">yes</span> || <span style="color:red;">No</span> || <span style="color:green;">yes</span> || ?JTP-001 with 16MB NOR?
|-
| DECH2500A || 3.2GHz<br /><span style="color:green;">45nm</span> || 256MB || Core&nbsp;clock:500MHz<br />VRAM&nbsp;clock:650MHz<br />VRAM&nbsp;size:256MB<br /><span style="color:green;">40nm</span> || <span style="color:red;">None</span> || ?160GB? || 1 || 1 || <span style="color:green;">Yes</span> || 2 || <span style="color:red;">No</span> || ?=&gt;2.8.5? || <span style="color:green;">yes</span> || <span style="color:red;">No</span> || <span style="color:green;">yes</span> || ?JTP-001 with 16MB NOR?
|-
|-
|}
|}
:
:
Note: S prefix can be attached to the second part of the SKU number to indicate the unit is specifically for trade shows. E.g. DECH-<span style="color:red;">''S''</span>2500A. There won't be a TEST logo on top to visually resemble a retail unit. It is however, functionality wise still a TEST unit.

Revision as of 21:48, 6 July 2011

SKU Models & Regioning

Detailed info on PS3 Models and regioning, based on their SKU (stock-keeping unit) string/number


Retail Models

PS3 Fat

(FW 1.00 or 1.50)

Model Type Board Flash HDD HDMI
CEC
OtherOS PS2
mode
SA-
CD
WiFi
802.11
b/g
CELL-BE RSX Watt/Max USB
Ports
Flash
Readers
SKU
Release
date
FW @
Release
date
downgradeable
Min.
praxis
CECHA 0x01 COK-001 256MB NAND 60GB No Yes HW Yes Yes 90nm 90nm 200/380 4 Yes 8/2006 1.00 1.00
CECHA 0x01 COK-001 256MB NAND 60GB No Yes HW Yes Yes 90nm 90nm 200/380 4 Yes 8/2007 1.90 -
CECHB 0x02 COK-001 256MB NAND 20GB No Yes HW Yes No 90nm 90nm 200/380 4 No 8/2006 1.00 -
CECHB 0x02 COK-001 256MB NAND 20GB No Yes HW Yes No 90nm 90nm 200/380 4 No 4/2007 1.70 -
CECHC 0x03 COK-002 256MB NAND 60GB No Yes SW Yes Yes 90nm 90nm 200/380 4 Yes 8/2006 1.50 -
CECHC 0x03 COK-002 256MB NAND 60GB No Yes SW Yes Yes 90nm 90nm 200/380 4 Yes 8/2007 1.90 -
CECHD - - 256MB NAND 20GB No Yes SW Yes No 90nm 90nm 200/380 4 Yes unreleased - -
CECHE 0x04 COK-002W 256MB NAND 80GB No Yes SW Yes Yes 90nm 90nm 200/380 4 Yes 8/2007 1.90 -
CECHF - - 256MB NAND 80GB No Yes SW Yes No 90nm 90nm 200/380 4 Yes unreleased - -
CECHG 0x05 SEM-001 256MB NAND 40GB No Yes No No Yes 65nm 90nm 160/280 2 No 10/2007 1.94 1.97
CECHH 0x06 DIA-001 16MB NOR 40GB No Yes No No Yes 65nm 90nm 160/280 2 No 10/2007 1.94 -
CECHI - - 16MB NOR 40GB No Yes No No No 65nm 90nm 160/280 2 No unreleased - -
CECHJ 0x07 DIA-002 16MB NOR 40GB No Yes No No Yes 65nm 65nm 130/280 2 No 8/2008 2.42 2.30
CECHK 0x07 DIA-002 16MB NOR 80GB No Yes No No Yes 65nm 65nm 130/280 2 No 8/2008 2.42 2.16
CECHL 0x08 VER-001 16MB NOR 80GB No Yes No No Yes 65nm 65nm 130/280 2 No 8/2008 2.42 2.30
CECHM 0x08 VER-001 16MB NOR 80GB No Yes No No Yes 65nm 65nm 130/280 2 No 8/2008 2.42 -
CECHN - - 16MB NOR 80GB No Yes No No No 65nm 65nm 130/280 2 No unreleased - -
CECHO - - 16MB NOR 80GB No Yes No No No 65nm 65nm 130/280 2 No unreleased - -
CECHP 0x08 VER-001 16MB NOR 160GB No Yes No No Yes 65nm 65nm 130/280 2 No 10/2008 2.50 -
CECHQ 0x08 VER-001 16MB NOR 160GB No Yes No No Yes 65nm 65nm 130/280 2 No 4/2009 2.70 -

PS3 Slim

(FW 2.7x, 2.85 or 2.90)

Model Type Board Flash HDD HDMI
CEC
OtherOS PS2
mode
SA-
CD
WiFi
802.11
b/g
CELL-BE RSX Watt/Max USB
Ports
Flash
Readers
SKU
Release
date
FW @
Release
date
downgradeable
Min.
praxis
CECH-20..A 0x09 DYN-001 16MB NOR 120GB Yes No No No Yes 45nm 65nm 100/250 2 No 9/2009 2.76 -
CECH-20..B 0x09 DYN-001 16MB NOR 250GB Yes No No No Yes 45nm 65nm 100/250 2 No 9/2009 2.76 2.70
CECH-21..A 0x0A SUR-001 16MB NOR 120GB Yes No No No Yes 45nm 40nm 80/250 2 No 3/2010 3.21 3.20
CECH-21..B 0x0A SUR-001 16MB NOR 250GB Yes No No No Yes 45nm 40nm 80/250 2 No 3/2010 3.21 -
CECH-250.A 0x0B JTP-001 16MB NOR 120GB
or
160GB
Yes No No No Yes 45nm 40nm 80/250 2 No 7/2010 3.40 -
CECH-250.B 0x0B JTP-001 16MB NOR 250GB
or
320GB
Yes No No No Yes 45nm 40nm 80/250 2 No 7/2010 3.40 -
CECH-250.A 0x0B JSD-001 16MB NOR 120GB
or
160GB
Yes No No No Yes 45nm 40nm 80/250 2 No 12/2010 3.50 3.40
CECH-250.B 0x0B JSD-001 16MB NOR 250GB
or
320GB
Yes No No No Yes 45nm 40nm 80/250 2 No 12/2010 3.50 3.40 or 3.50 1
CECH-251.A - - 16MB NOR 160GB Yes No No No Yes 45nm 40nm 80/250 2 No 12/2010 3.50 -
CECH-251.B - - 16MB NOR 320GB Yes No No No Yes 45nm 40nm 80/250 2 No 12/2010 3.50 -
note: 1) use get_applicable_version.pkg to receive lower/upper UDP broadcasts

PS3 Slim 3K

(FW 3.65+?)

Model Type Board Flash HDD HDMI
CEC
OtherOS PS2
mode
SA-
CD
WiFi
802.11
b/g
CELL-BE RSX Watt/Max USB
Ports
Flash
Readers
SKU
Release
date
FW @
Release
date
downgradeable
Min.
praxis
CECH-3001A - - ?16MB NOR? ?GB? Yes No No No Yes ?45nm? ?40nm? ?80/210? ?2? ?No? T.B.A. ?3.65? -
CECH-3001B - - ?16MB NOR? ?320GB? Yes No No No Yes ?45nm? ?40nm? ?80/210? ?2? ?No? T.B.A. ?3.65? -

Regioning

last 2 numbers in the CECHxxXX SKU name


Code
(Suffix)
Region 2-letter
short
Server TargetID First
Release
Date
First
Model
Released
SDTV
Region
Blu-ray
Region
DVD
Region
PS2
Region
PS1
Region
00 Japan jp 00 0x83 Nov 11, 2006 CECHA00 NTSC A 2 NTSC NTSC-J NTSC-J
01 North America us 01 0x84 Nov 17, 2006 CECHA01 NTSC A 1 NTSC NTSC-U/C NTSC-US
02 Australia / New Zealand au 02 0x89 Mar 23/23, 2007 CECHC02 PAL B 4 PAL PAL PAL
03 U.K. / Ireland uk 03 0x87 Mar 23, 2007 CECHC03 PAL B 2 PAL PAL PAL
04 Europe / Middle East / Africa eu 04 0x85 Mar 23/22/23, 2007 CECHC04 PAL B 2 PAL PAL PAL
05 South Korea kr 05 0x86 Jun 16, 2007 CECHE05 NTSC A 3 NTSC NTSC-J NTSC-J
06 Singapore / Malaysia (South Asia) sa 06 0x8A Mar 07, 2007 CECHA06 NTSC A 3 NTSC NTSC-J NTSC-J
07 Taiwan tw 07 0x8B Nov 17, 2006 CECHA07 NTSC A 3 NTSC NTSC-J NTSC-J
08 Russia / India ru 08 0x8C Apr 20/27, 2007 CECHC08 PAL C 5 NTSC/PAL PAL PAL
09 China cn 09 0x8D unreleased - PAL C 6 NTSC/PAL NTSC-C NTSC-J
10 - - - - unreleased - - - - - -
11 Mexico mx 11 0x88 Aug 27, 2007 CECHE11 NTSC A 4 NTSC NTSC-U/C NTSC-US
12 Hong Kong Nov 17, 2006 CECHA12 NTSC A 3 NTSC/PAL NTSC-J NTSC-J


Datecode

2 digits: number=year, letter=quarter

e.g.: |7D| means 2007, 4th quarter

Location:

  • PS3 FAT : sticker on back
  • PS3 Slim 2K : sticker on bottom


non Retail models

Reference Tool (Tool/DECR)

Model CellBE RAM RSX BDemu
HDD
GameOS
HDD
HDMI
ports
GbLAN
Ports
Blu-ray
drive
USB
Ports
SD
card
slots
SDK
support
PS3
games
PS2
games
PS1
games
Other
DECR-1000 3.2GHz
?90nm?
512MB Core clock:500MHz
VRAM clock:650MHz
VRAM size:256MB
?90nm?
400GB 400GB 2 4 Yes 6 Yes =>1.0.0
or
=>2.3.0
yes No No
DECR-1000A 3.2GHz
?90nm?
512MB Core clock:500MHz
VRAM clock:650MHz
VRAM size:256MB
?90nm?
400GB 400GB 2 4 Yes 6 Yes =>1.0.0
or
=>2.3.0
yes No No
DECR-1400J 3.2GHz
?90nm?
512MB Core clock:500MHz
VRAM clock:650MHz
VRAM size:256MB
?90nm?
None 160GB 1 2 Yes 4 No =>2.6.0
yes No No
DECR-1400A 3.2GHz
?90nm?
512MB Core clock:500MHz
VRAM clock:650MHz
VRAM size:256MB
?90nm?
None 160GB 1 2 Yes 4 No =>2.6.0
yes No No

Debug station (Debug/DEX)

Model CellBE RAM RSX BDemu
HDD
GameOS
HDD
HDMI
ports
GbLAN
Ports
Blu-ray
drive
USB
Ports
SD
card
slots
SDK
support
PS3
games
PS2
games
PS1
games
Other
DECHA00J 3.2GHz
90nm
256MB Core clock:500MHz
VRAM clock:650MHz
VRAM size:256MB
90nm
None 60GB 1 1 Yes 4 Yes =>1.0.0
or
=>1.5.0
or
=>1.6.0
yes yes yes ?COK-001 with 256MB NAND?
DECHA00A 3.2GHz
90nm
256MB Core clock:500MHz
VRAM clock:650MHz
VRAM size:256MB
90nm
None 60GB 1 1 Yes 4 Yes =>1.0.0
or
=>1.5.0
or
=>1.6.0
yes yes yes ?COK-001 with 256MB NAND?
DECHA007J 3.2GHz
90nm
256MB Core clock:500MHz
VRAM clock:650MHz
VRAM size:256MB
90nm
None 60GB 1 1 Yes 4 Yes ?=>1.0.0?
or
?=>1.5.0?
or
?=>1.6.0?
yes yes yes ?COK-001 with 256MB NAND?
DECHA007A 3.2GHz
90nm
256MB Core clock:500MHz
VRAM clock:650MHz
VRAM size:256MB
90nm
None 60GB 1 1 Yes 4 Yes ?=>1.0.0?
or
?=>1.5.0?
or
?=>1.6.0?
yes yes yes ?COK-001 with 256MB NAND?
DECHJ00J 3.2GHz
65nm
256MB Core clock:500MHz
VRAM clock:650MHz
VRAM size:256MB
65nm
None 40GB 1 1 Yes 2 No =>2.1.7 yes No yes ?DIA-002 with 16MB NOR?
DECHJ00A 3.2GHz
65nm
256MB Core clock:500MHz
VRAM clock:650MHz
VRAM size:256MB
65nm
None 40GB 1 1 Yes 2 No =>2.1.7 yes No yes ?DIA-002 with 16MB NOR?
DECH2000J 3.2GHz
45nm
256MB Core clock:500MHz
VRAM clock:650MHz
VRAM size:256MB
65nm
None 120GB 1 1 Yes 2 No =>2.8.5 yes No yes ?DYN-001 with 16MB NOR?
DECH2000A 3.2GHz
45nm
256MB Core clock:500MHz
VRAM clock:650MHz
VRAM size:256MB
65nm
None 120GB 1 1 Yes 2 No =>2.8.5 yes No yes ?DYN-001 with 16MB NOR?
DECH2500J 3.2GHz
45nm
256MB Core clock:500MHz
VRAM clock:650MHz
VRAM size:256MB
40nm
None ?160GB? 1 1 Yes 2 No ?=>2.8.5? yes No yes ?JTP-001 with 16MB NOR?
DECH2500A 3.2GHz
45nm
256MB Core clock:500MHz
VRAM clock:650MHz
VRAM size:256MB
40nm
None ?160GB? 1 1 Yes 2 No ?=>2.8.5? yes No yes ?JTP-001 with 16MB NOR?

Note: S prefix can be attached to the second part of the SKU number to indicate the unit is specifically for trade shows. E.g. DECH-S2500A. There won't be a TEST logo on top to visually resemble a retail unit. It is however, functionality wise still a TEST unit.