Talk:CELL BE: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
|||
Line 1: | Line 1: | ||
<div style="float:right">[[File:CELL-GRID.png|200px|thumb|left|Cell BE | BGA grid | raw/bare sketch]]</div> | |||
Padouts are generally not available, please add them :) | Padouts are generally not available, please add them :) | ||
Revision as of 19:33, 12 June 2011
Padouts are generally not available, please add them :)
Padout IC1001 (CELL BE)
Productcode: CXD2964AGB | PartNo.: 8-753-283-22
preliminary table
A | ||
---|---|---|
Pad # | Name | Description |
A1 | . | . |
A2 | . | . |
A3 | . | . |
A4 | . | . |
A5 | . | . |
A6 | . | . |
A7 | . | . |
A8 | . | . |
A9 | . | . |
A10 | . | . |
A11 | . | . |
A12 | . | . |
A13 | . | . |
A14 | . | . |
A15 | . | . |
A16 | . | . |
A17 | . | . |
A18 | . | . |
A19 | . | . |
A20 | . | . |
A21 | . | . |
A22 | . | . |
A23 | . | . |
A24 | . | . |
A25 | . | . |
A26 | . | . |
A27 | . | . |
A28 | . | . |
A29 | . | . |
A30 | . | . |
A31 | . | . |
A32 | . | . |
A33 | . | . |
A34 | . | . |
A35 | . | . |
A36 | . | . |
A37 | . | . |
A38 | . | . |
A39 | . | . |
A40 | . | . |
A41 | . | . |
B | ||
Pad # | Name | Description |
B1 | . | . |
B2 | . | . |
B3 | . | . |
B4 | . | . |
B5 | . | . |
B6 | . | . |
B7 | . | . |
B8 | . | . |
B9 | . | . |
B10 | . | . |
B11 | . | . |
B12 | . | . |
B13 | . | . |
B14 | . | . |
B15 | . | . |
B16 | . | . |
B17 | . | . |
B18 | . | . |
B19 | . | . |
B20 | . | . |
B21 | . | . |
B22 | . | . |
B23 | . | . |
B24 | . | . |
B25 | . | . |
B26 | . | . |
B27 | . | . |
B28 | . | . |
B29 | . | . |
B30 | . | . |
B31 | . | . |
B32 | . | . |
B33 | . | . |
B34 | . | . |
B35 | . | . |
B36 | . | . |
B37 | . | . |
B38 | . | . |
B39 | . | . |
B40 | . | . |
B41 | . | . |
C | ||
Pad # | Name | Description |
C1 | . | . |
C2 | . | . |
C3 | . | . |
C4 | . | . |
C5 | . | . |
C6 | . | . |
C7 | . | . |
C8 | . | . |
C9 | . | . |
C10 | . | . |
C11 | . | . |
C12 | . | . |
C13 | . | . |
C14 | . | . |
C15 | . | . |
C16 | . | . |
C17 | . | . |
C18 | . | . |
C19 | . | . |
C20 | . | . |
C21 | . | . |
C22 | . | . |
C23 | . | . |
C24 | . | . |
C25 | . | . |
C26 | . | . |
C27 | . | . |
C28 | . | . |
C29 | . | . |
C30 | . | . |
C31 | . | . |
C32 | . | . |
C33 | . | . |
C34 | . | . |
C35 | . | . |
C36 | . | . |
C37 | . | . |
C38 | . | . |
C39 | . | . |
D | ||
Pad # | Name | Description |
D1 | . | . |
D2 | . | . |
D3 | . | . |
D4 | . | . |
D5 | . | . |
D6 | . | . |
D7 | . | . |
D8 | . | . |
D9 | . | . |
D10 | . | . |
D11 | . | . |
D12 | . | . |
D13 | . | . |
D14 | . | . |
D15 | . | . |
D16 | . | . |
D17 | . | . |
D18 | . | . |
D19 | . | . |
D20 | . | . |
D21 | . | . |
D22 | . | . |
D23 | . | . |
D24 | . | . |
D25 | . | . |
D26 | . | . |
D27 | . | . |
D28 | . | . |
D29 | . | . |
D30 | . | . |
D31 | . | . |
D32 | . | . |
D33 | . | . |
D34 | . | . |
D35 | . | . |
D36 | . | . |
D37 | . | . |
D38 | . | . |
D39 | . | . |
D40 | . | . |
D41 | . | . |
E | ||
Pad # | Name | Description |
E1 | . | . |
E2 | . | . |
E3 | . | . |
E4 | . | . |
E5 | . | . |
E6 | . | . |
E7 | . | . |
E8 | . | . |
E9 | . | . |
E10 | . | . |
E11 | . | . |
E12 | . | . |
E13 | . | . |
E14 | . | . |
E15 | . | . |
E16 | . | . |
E17 | . | . |
E18 | . | . |
E19 | . | . |
E20 | . | . |
E21 | . | . |
E22 | . | . |
E23 | . | . |
E24 | . | . |
E25 | . | . |
E26 | . | . |
E27 | . | . |
E28 | . | . |
E29 | . | . |
E30 | . | . |
E31 | . | . |
E32 | . | . |
E33 | . | . |
E34 | . | . |
E35 | . | . |
E36 | . | . |
E37 | . | . |
E38 | . | . |
E39 | . | . |
F | ||
Pad # | Name | Description |
F1 | . | . |
F2 | . | . |
F3 | . | . |
F4 | . | . |
F5 | . | . |
F6 | . | . |
F7 | . | . |
F8 | . | . |
F9 | . | . |
F10 | . | . |
F11 | . | . |
F12 | . | . |
F13 | . | . |
F14 | . | . |
F15 | . | . |
F16 | . | . |
F17 | . | . |
F18 | . | . |
F19 | . | . |
F20 | . | . |
F21 | . | . |
F22 | . | . |
F23 | . | . |
F24 | . | . |
F25 | . | . |
F26 | . | . |
F27 | . | . |
F28 | . | . |
F29 | . | . |
F30 | . | . |
F31 | . | . |
F32 | . | . |
F33 | . | . |
F34 | . | . |
F35 | . | . |
F36 | . | . |
F37 | . | . |
F38 | . | . |
F39 | . | . |
F40 | . | . |
F41 | . | . |
G | ||
Pad # | Name | Description |
G1 | . | . |
G2 | . | . |
G3 | . | . |
G4 | . | . |
G5 | . | . |
G6 | . | . |
G7 | . | . |
G8 | . | . |
G9 | . | . |
G10 | . | . |
G11 | . | . |
G12 | . | . |
G13 | . | . |
G14 | . | . |
G15 | . | . |
G16 | . | . |
G17 | . | . |
G18 | . | . |
G19 | . | . |
G20 | . | . |
G21 | . | . |
G22 | . | . |
G23 | . | . |
G24 | . | . |
G25 | . | . |
G26 | . | . |
G27 | . | . |
G28 | . | . |
G29 | . | . |
G30 | . | . |
G31 | . | . |
G32 | . | . |
G33 | . | . |
G34 | . | . |
G35 | . | . |
G36 | . | . |
G37 | . | . |
G38 | . | . |
G39 | . | . |
H | ||
Pad # | Name | Description |
H1 | . | . |
H2 | . | . |
H3 | . | . |
H4 | . | . |
H5 | . | . |
H6 | . | . |
H7 | . | . |
H8 | . | . |
H9 | . | . |
H10 | . | . |
H11 | . | . |
H12 | . | . |
H13 | . | . |
H14 | . | . |
H15 | . | . |
H16 | . | . |
H17 | . | . |
H18 | . | . |
H19 | . | . |
H20 | . | . |
H21 | . | . |
H22 | . | . |
H23 | . | . |
H24 | . | . |
H25 | . | . |
H26 | . | . |
H27 | . | . |
H28 | . | . |
H29 | . | . |
H30 | . | . |
H31 | . | . |
H32 | . | . |
H33 | . | . |
H34 | . | . |
H35 | . | . |
H36 | . | . |
H37 | . | . |
H38 | . | . |
H39 | . | . |
H40 | . | . |
H41 | . | . |
J | ||
Pad # | Name | Description |
J1 | . | . |
J2 | . | . |
J3 | . | . |
J4 | . | . |
J5 | . | . |
J6 | . | . |
J7 | . | . |
J8 | . | . |
J9 | . | . |
J10 | . | . |
J11 | . | . |
J12 | . | . |
J13 | . | . |
J14 | . | . |
J15 | . | . |
J16 | . | . |
J17 | . | . |
J18 | . | . |
J19 | . | . |
J20 | . | . |
J21 | . | . |
J22 | . | . |
J23 | . | . |
J24 | . | . |
J25 | . | . |
J26 | . | . |
J27 | . | . |
J28 | . | . |
J29 | . | . |
J30 | . | . |
J31 | . | . |
J32 | . | . |
J33 | . | . |
J34 | . | . |
J35 | . | . |
J36 | . | . |
J37 | . | . |
J38 | . | . |
J39 | . | . |
K | ||
Pad # | Name | Description |
K1 | . | . |
K2 | . | . |
K3 | . | . |
K4 | . | . |
K5 | . | . |
K6 | . | . |
K7 | . | . |
K8 | . | . |
K9 | . | . |
K10 | . | . |
K11 | . | . |
K12 | . | . |
K13 | . | . |
K14 | . | . |
K15 | . | . |
K16 | . | . |
K17 | . | . |
K18 | . | . |
K19 | . | . |
K20 | . | . |
K21 | . | . |
K22 | . | . |
K23 | . | . |
K24 | . | . |
K25 | . | . |
K26 | . | . |
K27 | . | . |
K28 | . | . |
K29 | . | . |
K30 | . | . |
K31 | . | . |
K32 | . | . |
K33 | . | . |
K34 | . | . |
K35 | . | . |
K36 | . | . |
K37 | . | . |
K38 | . | . |
K39 | . | . |
K40 | . | . |
K41 | . | . |
L | ||
Pad # | Name | Description |
L1 | . | . |
L2 | . | . |
L3 | . | . |
L4 | . | . |
L5 | . | . |
L6 | . | . |
L7 | . | . |
L8 | . | . |
L9 | . | . |
L10 | . | . |
L11 | . | . |
L12 | . | . |
L13 | . | . |
L14 | . | . |
L15 | . | . |
L16 | . | . |
L17 | . | . |
L18 | . | . |
L19 | . | . |
L20 | . | . |
L21 | . | . |
L22 | . | . |
L23 | . | . |
L24 | . | . |
L25 | . | . |
L26 | . | . |
L27 | . | . |
L28 | . | . |
L29 | . | . |
L30 | . | . |
L31 | . | . |
L32 | . | . |
L33 | . | . |
L34 | . | . |
L35 | . | . |
L36 | . | . |
L37 | . | . |
L38 | . | . |
L39 | . | . |
M | ||
Pad # | Name | Description |
M1 | . | . |
M2 | . | . |
M3 | . | . |
M4 | . | . |
M5 | . | . |
M6 | . | . |
M7 | . | . |
M8 | . | . |
M9 | . | . |
M10 | . | . |
M11 | . | . |
M31 | . | . |
M32 | . | . |
M33 | . | . |
M34 | . | . |
M35 | . | . |
M36 | . | . |
M37 | . | . |
M38 | . | . |
M39 | . | . |
M40 | . | . |
M41 | . | . |
N | ||
Pad # | Name | Description |
N3 | . | . |
N4 | . | . |
N5 | . | . |
N6 | . | . |
N7 | . | . |
N8 | . | . |
N9 | . | . |
N10 | . | . |
N11 | . | . |
N31 | . | . |
N32 | . | . |
N33 | . | . |
N34 | . | . |
N35 | . | . |
N36 | . | . |
N37 | . | . |
N38 | . | . |
N39 | . | . |
P | ||
Pad # | Name | Description |
P1 | . | . |
P2 | . | . |
P3 | . | . |
P4 | . | . |
P5 | . | . |
P6 | . | . |
P7 | . | . |
P8 | . | . |
P9 | . | . |
P10 | . | . |
P11 | . | . |
P31 | . | . |
P32 | . | . |
P33 | . | . |
P34 | . | . |
P35 | . | . |
P36 | . | . |
P37 | . | . |
P38 | . | . |
P39 | . | . |
P40 | . | . |
P41 | . | . |
R | ||
Pad # | Name | Description |
R3 | . | . |
R4 | . | . |
R5 | . | . |
R6 | . | . |
R7 | . | . |
R8 | . | . |
R9 | . | . |
R10 | . | . |
R11 | . | . |
R31 | . | . |
R32 | . | . |
R33 | . | . |
R34 | . | . |
R35 | . | . |
R36 | . | . |
R37 | . | . |
R38 | . | . |
R39 | . | . |
T | ||
Pad # | Name | Description |
T1 | . | . |
T2 | . | . |
T3 | . | . |
T4 | . | . |
T5 | . | . |
T6 | . | . |
T7 | . | . |
T8 | . | . |
T9 | . | . |
T10 | . | . |
T11 | . | . |
T31 | . | . |
T32 | . | . |
T33 | . | . |
T34 | . | . |
T35 | . | . |
T36 | . | . |
T37 | . | . |
T38 | . | . |
T39 | . | . |
T40 | . | . |
T41 | . | . |
U | ||
Pad # | Name | Description |
U3 | . | . |
U4 | . | . |
U5 | . | . |
U6 | . | . |
U7 | . | . |
U8 | . | . |
U9 | . | . |
U10 | . | . |
U11 | . | . |
U31 | . | . |
U32 | . | . |
U33 | . | . |
U34 | . | . |
U35 | . | . |
U36 | . | . |
U37 | . | . |
U38 | . | . |
U39 | . | . |
V | ||
Pad # | Name | Description |
V1 | . | . |
V2 | . | . |
V3 | . | . |
V4 | . | . |
V5 | . | . |
V6 | . | . |
V7 | . | . |
V8 | . | . |
V9 | . | . |
V10 | . | . |
V11 | . | . |
V31 | . | . |
V32 | . | . |
V33 | . | . |
V34 | . | . |
V35 | . | . |
V36 | . | . |
V37 | . | . |
V38 | . | . |
V39 | . | . |
V40 | . | . |
V41 | . | . |
W | ||
Pad # | Name | Description |
W3 | . | . |
W4 | . | . |
W5 | . | . |
W6 | . | . |
W7 | . | . |
W8 | . | . |
W9 | . | . |
W10 | . | . |
W11 | . | . |
W31 | . | . |
W32 | . | . |
W33 | . | . |
W34 | . | . |
W35 | . | . |
W36 | . | . |
W37 | . | . |
W38 | . | . |
W39 | . | . |
Y | ||
Pad # | Name | Description |
Y1 | . | . |
Y2 | . | . |
Y3 | . | . |
Y4 | . | . |
Y5 | . | . |
Y6 | . | . |
Y7 | . | . |
Y8 | . | . |
Y9 | . | . |
Y10 | . | . |
Y11 | . | . |
Y31 | . | . |
Y32 | . | . |
Y33 | . | . |
Y34 | . | . |
Y35 | . | . |
Y36 | . | . |
Y37 | . | . |
Y38 | . | . |
Y39 | . | . |
Y40 | . | . |
Y41 | . | . |
AA | ||
Pad # | Name | Description |
AA1 | . | . |
AA2 | . | . |
AA3 | . | . |
AA4 | . | . |
AA5 | . | . |
AA6 | . | . |
AA7 | . | . |
AA8 | . | . |
AA9 | . | . |
AA10 | . | . |
AA11 | . | . |
AA31 | . | . |
AA32 | . | . |
AA33 | . | . |
AA34 | . | . |
AA35 | . | . |
AA36 | . | . |
AA37 | . | . |
AA38 | . | . |
AA39 | . | . |
AB | ||
Pad # | Name | Description |
AB1 | . | . |
AB2 | . | . |
AB3 | . | . |
AB4 | . | . |
AB5 | . | . |
AB6 | . | . |
AB7 | . | . |
AB8 | . | . |
AB9 | . | . |
AB10 | . | . |
AB11 | . | . |
AB31 | . | . |
AB32 | . | . |
AB33 | . | . |
AB34 | . | . |
AB35 | . | . |
AB36 | . | . |
AB37 | . | . |
AB38 | . | . |
AB39 | . | . |
AB40 | . | . |
AB41 | . | . |
AC | ||
Pad # | Name | Description |
AC3 | . | . |
AC4 | . | . |
AC5 | . | . |
AC6 | . | . |
AC7 | . | . |
AC8 | . | . |
AC9 | . | . |
AC10 | . | . |
AC11 | . | . |
AC31 | . | . |
AC32 | . | . |
AC33 | . | . |
AC34 | . | . |
AC35 | . | . |
AC36 | . | . |
AC37 | . | . |
AC38 | . | . |
AC39 | . | . |
AD | ||
Pad # | Name | Description |
AD1 | . | . |
AD2 | . | . |
AD3 | . | . |
AD4 | . | . |
AD5 | . | . |
AD6 | . | . |
AD7 | . | . |
AD8 | . | . |
AD9 | . | . |
AD10 | . | . |
AD11 | . | . |
AD31 | . | . |
AD32 | . | . |
AD33 | . | . |
AD34 | . | . |
AD35 | . | . |
AD36 | . | . |
AD37 | . | . |
AD38 | . | . |
AD39 | . | . |
AD40 | . | . |
AD41 | . | . |
AE | ||
Pad # | Name | Description |
AE3 | . | . |
AE4 | . | . |
AE5 | . | . |
AE6 | . | . |
AE7 | . | . |
AE8 | . | . |
AE9 | . | . |
AE10 | . | . |
AE11 | . | . |
AE31 | . | . |
AE32 | . | . |
AE33 | . | . |
AE34 | . | . |
AE35 | . | . |
AE36 | . | . |
AE37 | . | . |
AE38 | . | . |
AE39 | . | . |
AF | ||
Pad # | Name | Description |
AF1 | . | . |
AF2 | . | . |
AF3 | . | . |
AF4 | . | . |
AF5 | . | . |
AF6 | . | . |
AF7 | . | . |
AF8 | . | . |
AF9 | . | . |
AF10 | . | . |
AF11 | . | . |
AF31 | . | . |
AF32 | . | . |
AF33 | . | . |
AF34 | . | . |
AF35 | . | . |
AF36 | . | . |
AF37 | . | . |
AF38 | . | . |
AF39 | . | . |
AF40 | . | . |
AF41 | . | . |
AG | ||
Pad # | Name | Description |
AG3 | . | . |
AG4 | . | . |
AG5 | . | . |
AG6 | . | . |
AG7 | . | . |
AG8 | . | . |
AG9 | . | . |
AG10 | . | . |
AG11 | . | . |
AG31 | . | . |
AG32 | . | . |
AG33 | . | . |
AG34 | . | . |
AG35 | . | . |
AG36 | . | . |
AG37 | . | . |
AG38 | . | . |
AG39 | . | . |
AH | ||
Pad # | Name | Description |
AH1 | . | . |
AH2 | . | . |
AH3 | . | . |
AH4 | . | . |
AH5 | . | . |
AH6 | . | . |
AH7 | . | . |
AH8 | . | . |
AH9 | . | . |
AH10 | . | . |
AH11 | . | . |
AH31 | . | . |
AH32 | . | . |
AH33 | . | . |
AH34 | . | . |
AH35 | . | . |
AH36 | . | . |
AH37 | . | . |
AH38 | . | . |
AH39 | . | . |
AH40 | . | . |
AH41 | . | . |
AJ | ||
Pad # | Name | Description |
AJ3 | . | . |
AJ4 | . | . |
AJ5 | . | . |
AJ6 | . | . |
AJ7 | . | . |
AJ8 | . | . |
AJ9 | . | . |
AJ10 | . | . |
AJ11 | . | . |
AJ31 | . | . |
AJ32 | . | . |
AJ33 | . | . |
AJ34 | . | . |
AJ35 | . | . |
AJ36 | . | . |
AJ37 | . | . |
AJ38 | . | . |
AJ39 | . | . |
AJ40 | . | . |
AJ41 | . | . |
AK | ||
Pad # | Name | Description |
AK1 | . | . |
AK2 | . | . |
AK3 | . | . |
AK4 | . | . |
AK5 | . | . |
AK6 | . | . |
AK7 | . | . |
AK8 | . | . |
AK9 | . | . |
AK10 | . | . |
AK11 | . | . |
AK31 | . | . |
AK32 | . | . |
AK33 | . | . |
AK34 | . | . |
AK35 | . | . |
AK36 | . | . |
AK37 | . | . |
AK38 | . | . |
AK39 | . | . |
AK40 | . | . |
AK41 | . | . |
AL | ||
Pad # | Name | Description |
AL1 | . | . |
AL2 | . | . |
AL3 | . | . |
AL4 | . | . |
AL5 | . | . |
AL6 | . | . |
AL7 | . | . |
AL8 | . | . |
AL9 | . | . |
AL10 | . | . |
AL11 | . | . |
AL12 | . | . |
AL13 | . | . |
AL14 | . | . |
AL15 | . | . |
AL16 | . | . |
AL17 | . | . |
AL18 | . | . |
AL19 | . | . |
AL20 | . | . |
AL21 | . | . |
AL22 | . | . |
AL23 | . | . |
AL24 | . | . |
AL25 | . | . |
AL26 | . | . |
AL27 | . | . |
AL28 | . | . |
AL29 | . | . |
AL30 | . | . |
AL31 | . | . |
AL32 | . | . |
AL33 | . | . |
AL34 | . | . |
AL35 | . | . |
AL36 | . | . |
AL37 | . | . |
AL38 | . | . |
AL39 | . | . |
AM | ||
Pad # | Name | Description |
AM1 | . | . |
AM2 | . | . |
AM3 | . | . |
AM4 | . | . |
AM5 | . | . |
AM6 | . | . |
AM7 | . | . |
AM8 | . | . |
AM9 | . | . |
AM10 | . | . |
AM11 | . | . |
AM12 | . | . |
AM13 | . | . |
AM14 | . | . |
AM15 | . | . |
AM16 | . | . |
AM17 | . | . |
AM18 | . | . |
AM19 | . | . |
AM20 | . | . |
AM21 | . | . |
AM22 | . | . |
AM23 | . | . |
AM24 | . | . |
AM25 | . | . |
AM26 | . | . |
AM27 | . | . |
AM28 | . | . |
AM29 | . | . |
AM30 | . | . |
AM31 | . | . |
AM32 | . | . |
AM33 | . | . |
AM34 | . | . |
AM35 | . | . |
AM36 | . | . |
AM37 | . | . |
AM38 | . | . |
AM39 | . | . |
AM40 | . | . |
AM41 | . | . |
AN | ||
Pad # | Name | Description |
AN1 | . | . |
AN2 | . | . |
AN3 | . | . |
AN4 | . | . |
AN5 | . | . |
AN6 | . | . |
AN7 | . | . |
AN8 | . | . |
AN9 | . | . |
AN10 | . | . |
AN11 | . | . |
AN12 | . | . |
AN13 | . | . |
AN14 | . | . |
AN15 | . | . |
AN16 | . | . |
AN17 | . | . |
AN18 | . | . |
AN19 | . | . |
AN20 | . | . |
AN21 | . | . |
AN22 | . | . |
AN23 | . | . |
AN24 | . | . |
AN25 | . | . |
AN26 | . | . |
AN27 | . | . |
AN28 | . | . |
AN29 | . | . |
AN30 | . | . |
AN31 | . | . |
AN32 | . | . |
AN33 | . | . |
AN34 | . | . |
AN35 | . | . |
AN36 | . | . |
AN37 | . | . |
AN38 | . | . |
AN39 | . | . |
AP | ||
Pad # | Name | Description |
AP1 | . | . |
AP2 | . | . |
AP3 | . | . |
AP4 | . | . |
AP5 | . | . |
AP6 | . | . |
AP7 | . | . |
AP8 | . | . |
AP9 | . | . |
AP10 | . | . |
AP11 | . | . |
AP12 | . | . |
AP13 | . | . |
AP14 | . | . |
AP15 | . | . |
AP16 | . | . |
AP17 | . | . |
AP18 | . | . |
AP19 | . | . |
AP20 | . | . |
AP21 | . | . |
AP22 | . | . |
AP23 | . | . |
AP24 | . | . |
AP25 | . | . |
AP26 | . | . |
AP27 | . | . |
AP28 | . | . |
AP29 | . | . |
AP30 | . | . |
AP31 | . | . |
AP32 | . | . |
AP33 | . | . |
AP34 | . | . |
AP35 | . | . |
AP36 | . | . |
AP37 | . | . |
AP38 | . | . |
AP39 | . | . |
AP40 | . | . |
AP41 | . | . |
AR | ||
Pad # | Name | Description |
AR1 | . | . |
AR2 | . | . |
AR3 | . | . |
AR4 | . | . |
AR5 | . | . |
AR6 | . | . |
AR7 | . | . |
AR8 | . | . |
AR9 | . | . |
AR10 | . | . |
AR11 | . | . |
AR12 | . | . |
AR13 | . | . |
AR14 | . | . |
AR15 | . | . |
AR16 | . | . |
AR17 | . | . |
AR18 | . | . |
AR19 | . | . |
AR20 | . | . |
AR21 | . | . |
AR22 | . | . |
AR23 | . | . |
AR24 | . | . |
AR25 | . | . |
AR26 | . | . |
AR27 | . | . |
AR28 | . | . |
AR29 | . | . |
AR30 | . | . |
AR31 | . | . |
AR32 | . | . |
AR33 | . | . |
AR34 | . | . |
AR35 | . | . |
AR36 | . | . |
AR37 | . | . |
AR38 | . | . |
AR39 | . | . |
AT | ||
Pad # | Name | Description |
AT1 | . | . |
AT2 | . | . |
AT3 | . | . |
AT4 | . | . |
AT5 | . | . |
AT6 | . | . |
AT7 | . | . |
AT8 | . | . |
AT9 | . | . |
AT10 | . | . |
AT11 | . | . |
AT12 | . | . |
AT13 | . | . |
AT14 | . | . |
AT15 | . | . |
AT16 | . | . |
AT17 | . | . |
AT18 | . | . |
AT19 | . | . |
AT20 | . | . |
AT21 | . | . |
AT22 | . | . |
AT23 | . | . |
AT24 | . | . |
AT25 | . | . |
AT26 | . | . |
AT27 | . | . |
AT28 | . | . |
AT29 | . | . |
AT30 | . | . |
AT31 | . | . |
AT32 | . | . |
AT33 | . | . |
AT34 | . | . |
AT35 | . | . |
AT36 | . | . |
AT37 | . | . |
AT38 | . | . |
AT39 | . | . |
AT40 | . | . |
AT41 | . | . |
AU | ||
Pad # | Name | Description |
AU1 | . | . |
AU2 | . | . |
AU3 | . | . |
AU4 | . | . |
AU5 | . | . |
AU6 | . | . |
AU7 | . | . |
AU8 | . | . |
AU9 | . | . |
AU10 | . | . |
AU11 | . | . |
AU12 | . | . |
AU13 | . | . |
AU14 | . | . |
AU15 | . | . |
AU16 | . | . |
AU17 | . | . |
AU18 | . | . |
AU19 | . | . |
AU20 | . | . |
AU21 | . | . |
AU22 | . | . |
AU23 | . | . |
AU24 | . | . |
AU25 | . | . |
AU26 | . | . |
AU27 | . | . |
AU28 | . | . |
AU29 | . | . |
AU30 | . | . |
AU31 | . | . |
AU32 | . | . |
AU33 | . | . |
AU34 | . | . |
AU35 | . | . |
AU36 | . | . |
AU37 | . | . |
AU38 | . | . |
AU39 | . | . |
AV | ||
Pad # | Name | Description |
AV1 | . | . |
AV2 | . | . |
AV3 | . | . |
AV4 | . | . |
AV5 | . | . |
AV6 | . | . |
AV7 | . | . |
AV8 | . | . |
AV9 | . | . |
AV10 | . | . |
AV11 | . | . |
AV12 | . | . |
AV13 | . | . |
AV14 | . | . |
AV15 | . | . |
AV16 | . | . |
AV17 | . | . |
AV18 | . | . |
AV19 | . | . |
AV20 | . | . |
AV21 | . | . |
AV22 | . | . |
AV23 | . | . |
AV24 | . | . |
AV25 | . | . |
AV26 | . | . |
AV27 | . | . |
AV28 | . | . |
AV29 | . | . |
AV30 | . | . |
AV31 | . | . |
AV32 | . | . |
AV33 | . | . |
AV34 | . | . |
AV35 | . | . |
AV36 | . | . |
AV37 | . | . |
AV38 | . | . |
AV39 | . | . |
AV40 | . | . |
AV41 | . | . |
AW | ||
Pad # | Name | Description |
AW1 | . | . |
AW2 | . | . |
AW3 | . | . |
AW4 | . | . |
AW5 | . | . |
AW6 | . | . |
AW7 | . | . |
AW8 | . | . |
AW9 | . | . |
AW10 | . | . |
AW11 | . | . |
AW12 | . | . |
AW13 | . | . |
AW14 | . | . |
AW15 | . | . |
AW16 | . | . |
AW17 | . | . |
AW18 | . | . |
AW19 | . | . |
AW20 | . | . |
AW21 | . | . |
AW22 | . | . |
AW23 | . | . |
AW24 | . | . |
AW25 | . | . |
AW26 | . | . |
AW27 | . | . |
AW28 | . | . |
AW29 | . | . |
AW30 | . | . |
AW31 | . | . |
AW32 | . | . |
AW33 | . | . |
AW34 | . | . |
AW35 | . | . |
AW36 | . | . |
AW37 | . | . |
AW38 | . | . |
AW39 | . | . |
AY | ||
Pad # | Name | Description |
AY1 | . | . |
AY2 | . | . |
AY3 | . | . |
AY4 | . | . |
AY5 | . | . |
AY6 | . | . |
AY8 | . | . |
AY10 | . | . |
AY11 | . | . |
AY13 | . | . |
AY15 | . | . |
AY17 | . | . |
AY19 | . | . |
AY21 | . | . |
AY23 | . | . |
AY25 | . | . |
AY26 | . | . |
AY28 | . | . |
AY30 | . | . |
AY32 | . | . |
AY34 | . | . |
AY35 | . | . |
AY36 | . | . |
AY37 | . | . |
AY38 | . | . |
AY39 | . | . |
AY40 | . | . |
AY41 | . | . |
BA | ||
Pad # | Name | Description |
BA1 | . | . |
BA2 | . | . |
BA3 | . | . |
BA4 | . | . |
BA5 | . | . |
BA6 | . | . |
BA8 | . | . |
BA10 | . | . |
BA11 | . | . |
BA13 | . | . |
BA15 | . | . |
BA17 | . | . |
BA19 | . | . |
BA21 | . | . |
BA23 | . | . |
BA25 | . | . |
BA26 | . | . |
BA28 | . | . |
BA30 | . | . |
BA32 | . | . |
BA34 | . | . |
BA35 | . | . |
BA36 | . | . |
BA37 | . | . |
BA38 | . | . |
BA39 | . | . |
BA40 | . | . |
BA41 | . | . |
remark: the following Pad #letter's are not used: I, O, Q, S, X, Z, AI, AO, AQ, AS, AX, AZ