Editing Wifi
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 16: | Line 16: | ||
! Type !! Size !! Speed !! Voltage !! Packaging !! Manufacturer !! Serialnumber !! Description | ! Type !! Size !! Speed !! Voltage !! Packaging !! Manufacturer !! Serialnumber !! Description | ||
|- | |- | ||
| ARMv5TE-compliant || ?8kbit EEPROM? || 50MHz || ?3.3V? || 256-ball BGA || Marvell || | | ARMv5TE-compliant || ?8kbit EEPROM? || 50MHz || ?3.3V? || 256-ball BGA || Marvell || 88W8580-BAN1 || PS3 Fat Wi-Fi controller chip | ||
|- | |- | ||
| ARMv5TE-compliant || ?8kbit EEPROM? || ?50MHz? || ?3.3V? || ?256-ball BGA? || Marvell || | | ARMv5TE-compliant || ?8kbit EEPROM? || ?50MHz? || ?3.3V? || ?256-ball BGA? || Marvell || 88W8780-BIE2 || PS3 Slim Wi-Fi controller chip | ||
|- | |- | ||
| ARMv5TE-compliant || ?8kbit EEPROM? || ?50MHz? || ?3.3V? || ?256-ball BGA? || Marvell || | | ARMv5TE-compliant || ?8kbit EEPROM? || ?50MHz? || ?3.3V? || ?256-ball BGA? || Marvell || 88W8781 || PS3 Slim 4K Wi-Fi controller chip | ||
|- | |- | ||
| NOR Flash || 64KB || 85MHz || 3V || 8-pin || Macronix || MX25L512MC-12G || PS3 Fat Wi-Fi firmware chip | | NOR Flash || 64KB || 85MHz || 3V || 8-pin || Macronix || MX25L512MC-12G || PS3 Fat Wi-Fi firmware chip | ||
Line 47: | Line 47: | ||
File:CWI-001 0-366-794-01 TOP.jpg|CWI-001 - top | File:CWI-001 0-366-794-01 TOP.jpg|CWI-001 - top | ||
File:CWI-001 0-366-794-01 BOTTOM.jpg|CWI-001 - bottom | File:CWI-001 0-366-794-01 BOTTOM.jpg|CWI-001 - bottom | ||
</gallery> | </gallery> | ||
Line 128: | Line 121: | ||
<div style="float:right">[[File:88W8010-NNB1-wifisubboard.png|200px|thumb|left|Marvell 88W8010-NNB1 (Wifi driver) inside Wifi subboard]]</div> | <div style="float:right">[[File:88W8010-NNB1-wifisubboard.png|200px|thumb|left|Marvell 88W8010-NNB1 (Wifi driver) inside Wifi subboard]]</div> | ||
Package: | Package: TSOP-48 | ||
<div style="height:245px; overflow:auto"> | <div style="height:245px; overflow:auto"> | ||
Line 292: | Line 285: | ||
=== Integrated Wifi/BT boards on PS3 FAT === | === Integrated Wifi/BT boards on PS3 FAT === | ||
Seen on: | Seen on: CECHL, CECHP<br /> | ||
Circuit/design simulair to UWB-001, but implemented on the main L shaped board. | Circuit/design simulair to UWB-001, but implemented on the main L shaped board. | ||
=== Integrated Wifi/BT boards on PS3 Slim === | === Integrated Wifi/BT boards on PS3 Slim === | ||
< | <Gallery> | ||
File:Ps3Wifi-v2a.png|PS3 Wifi subboard as seen integrated on the mobo of CECH-2001A - part.nr: 1-474-178-11 Rev. 1.0 - SP88W8780-MA0 - E200050406-0bL2 | File:Ps3Wifi-v2a.png|PS3 Wifi subboard as seen integrated on the mobo of CECH-2001A - part.nr: 1-474-178-11 Rev. 1.0 - SP88W8780-MA0 - E200050406-0bL2 | ||
File:Wifi-bt-subboard-on-slims.jpg|Wifi/BT subboard on slims | File:Wifi-bt-subboard-on-slims.jpg|Wifi/BT subboard on slims | ||
File:Ps3Wifi-v2.png|PS3 Wifi subboard with Marvell 88W8780-BIE2, Macronix MX25L4005AM2I-12G | File:Ps3Wifi-v2.png|PS3 Wifi subboard with Marvell 88W8780-BIE2, Macronix MX25L4005AM2I-12G | ||
File:Marvell-88W8782-Blockschematic.png|Marvell 88W8782 '''(not 88W8780)''' Blockschematic - Difference: dual 2.4+5GHz versus 2.4GHz single band | File:Marvell-88W8782-Blockschematic.png|Marvell 88W8782 '''(not 88W8780)''' Blockschematic - Difference: dual 2.4+5GHz versus 2.4GHz single band | ||
</ | </Gallery> | ||
==== Marvell 88W8780-BIE2 (Wifi/BT controller) ==== | ==== Marvell 88W8780-BIE2 (Wifi/BT controller) ==== | ||
Line 390: | Line 384: | ||
</gallery> | </gallery> | ||
<gallery> | <gallery> | ||
File: | File:Marvell Avastar 88W8781-NXUS - as seen on CECH4002C MSX-001.jpg|Marvell Avastar 88W8781-NXU2<br />used in [[MSX-00x|MSX-001]] motherboards | ||
</gallery> | </gallery> | ||
=== | === Integrated Wifi/BT boards on PS3 SuperSlim === | ||
[[CECH-42xx]] series: UWCM3-01 subboard as visible in FCC filing for [https://apps.fcc.gov/oetcf/eas/reports/ViewExhibitReport.cfm?mode=Exhibits&RequestTimeout=500&calledFromFrame=Y&application_id=167024&fcc_id=AK8CBEH19C1 AK8CBEH19C1], e.g. motherboard [[PPX-00x|PPX-001]]/1-888-615-21 | [[CECH-42xx]] series: UWCM3-01 subboard as visible in FCC filing for [https://apps.fcc.gov/oetcf/eas/reports/ViewExhibitReport.cfm?mode=Exhibits&RequestTimeout=500&calledFromFrame=Y&application_id=167024&fcc_id=AK8CBEH19C1 AK8CBEH19C1], e.g. motherboard [[PPX-00x|PPX-001]]/1-888-615-21 | ||
Line 410: | Line 395: | ||
File:UWCM 3-01 revision 1.0 - bottom.png|UWCM 3-01 revision 1.0 - bottom | File:UWCM 3-01 revision 1.0 - bottom.png|UWCM 3-01 revision 1.0 - bottom | ||
File:UWCM 3-01 revision 1.0 - top without shielding.png|UWCM 3-01 revision 1.0 - top without shielding | File:UWCM 3-01 revision 1.0 - top without shielding.png|UWCM 3-01 revision 1.0 - top without shielding | ||
</gallery> | </gallery> | ||
{{Motherboard Components}}<noinclude> | {{Motherboard Components}}<noinclude>[[Category:Main]]</noinclude> | ||
[[Category:Main]] | |||
</noinclude> |