Editing Template:Syscon pinout LQFP 100 pins
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
<div style="float:right">[[File:Syscon pinout LQFP 100 pins.png|320px|thumbnail|right|Syscon pinout LQFP 100 pins<br>NEC/Renesas 78K0R/KG3 Optional pin configurations]]<br>[[File:SW3-304 on PQX-001.jpg|320px|thumbnail|right|Syscon [[SW3-304]]<br>[[CECH-42xx]] with [[PQX-001]] motherboard]]</div> | |||
< | <!-- Is neeed to convert the table below into this new format | ||
{|class="wikitable | |||
| | {|class="wikitable" | ||
! rowspan="2" | Pin # !! colspan="2" | Name !! rowspan="2" | Type !! rowspan="2" | Description !! rowspan="2" | STBY Voltages | |||
|- | |- | ||
! | ! <abbr title="NEC/Renesas optional pin configuration">NEC/Renesas</abbr> !! Sony/Custom | ||
|+ Syscon pinout LQFP 100 pins <span class="plainlinks" style="font-size:80%; float:right;">[ [[Template_talk:Syscon_pinout_LQFP_100_pins|Discuss]] ] or [ [{{fullurl:Template:Syscon_pinout_LQFP_100_pins|action=edit}} Edit] ]</span> | |||
| 1 || ? || || || || | |||
|- | |- | ||
| | | 2 || ? || || || || | ||
|- | |- | ||
| | | Etc... || ? || || || || | ||
|}<noinclude>[[Category:Templates]]</noinclude> | |||
--> | |||
<div style="height:800px; overflow:auto"> | |||
=== Pinout === | |||
{|class="wikitable" | |||
! Pin # !! Name !! Port !! Description | |||
|- | |- | ||
| | | 1 || || || 3.3V Running | ||
|- | |- | ||
| | | 2 || || || | ||
|- | |- | ||
| | | 3 || || || 3.3V Running | ||
|- | |- | ||
| 4 || || || 1.5V Running | |||
|- | |- | ||
| | | 5 || || || | ||
|- | |- | ||
| | | 6 || || || 3.3V Running | ||
|- | |- | ||
| | | 7 || || || 3.3V Running | ||
|- | |- | ||
| | | 8 || || || 3.3V Standby 3.3V Running | ||
|- | |- | ||
| | | 9 || || || 3.3V Standby 3.3V Running | ||
|- | |- | ||
| | | 10 || || || 3.3V Running | ||
|- | |- | ||
| | | 11 || TOOL1 || || 3.3V Running | ||
|- | |- | ||
| 12 || TOOL0 || || 3.3V Running | |||
|- | |- | ||
| | | 13 || RESET || || 3.3V Running | ||
|- | |- | ||
| | | 14 || || || 1.2V Standby 1.2V Running | ||
|- | |- | ||
| | | 15 || || || 0.80V Running | ||
|- | |- | ||
| | | 16 || FLMD0 || || 3.3V Standby 3.3V Running | ||
|- | |||
| 17 || || || | |||
|- | |||
| | |||
|- | |- | ||
| | | 18 || || || | ||
|- | |- | ||
| | | 19 || || || 2.5V Running | ||
|- | |- | ||
| | | 20 || GND|| || | ||
|- | |- | ||
| | | 21 || GND|| || | ||
|- | |- | ||
| | | 22 || Vdd || || 3.3V Standby 3.3V Running | ||
|- | |- | ||
| | | 23 || EVdd || || 3.3V Standby 3.3V Running | ||
|- | |- | ||
| | | 24 || || || | ||
|- | |- | ||
| | | 25 || || || | ||
|- | |- | ||
| | | 26 || || || 2.5V Running | ||
|- | |- | ||
| | | 27 || || || 3.3V Standby | ||
|- | |- | ||
| | | 28 || || || | ||
|- | |- | ||
| | | 29 || || || 3.3V Running | ||
|- | |- | ||
| | | 30 || || || 3.3V Running | ||
|- | |- | ||
| | | 31 || || || 3.3V Running | ||
|- | |- | ||
| | | 32 || || || 3.3V Running | ||
|- | |- | ||
| | | 33 || || || 3.3V Running | ||
|- | |- | ||
| | | 34 || || || 3.3V Running | ||
|- | |- | ||
| | | 35 || || || 3.3V Running | ||
|- | |- | ||
| | | 36 || || || 3.3V Running | ||
|- | |- | ||
| | | 37 || || || 3.3V Running | ||
|- | |- | ||
| | | 38 || || || 3.3V Running | ||
|- | |- | ||
| | | 39 || || || 3.3V Running | ||
|| | |||
|- | |- | ||
| | | 40 || || || 3.3V Running | ||
|- | |- | ||
| | | 41 || || || | ||
|- | |- | ||
| | | 42 || || || 3.3V Running | ||
|- | |- | ||
| 43 || GND || || | |||
|- | |- | ||
| 44 || || || | |||
|- | |- | ||
| 45 || GND? || 1 ohm resistor to ground || | |||
|- | |- | ||
| 46 || || || 3.3V Running | |||
|- | |- | ||
| 47 || GND? || 1 ohm resistor to ground || | |||
|- | |- | ||
| | | 48 || || || 3.3V Running | ||
|- | |- | ||
| | | 49 || || || 3.3V Running | ||
|- | |- | ||
| | | 50 || || || 3.3V Running | ||
|- | |- | ||
| | | 51 || || || 3.3V Running | ||
|- | |- | ||
| | | 52 || || || 3.3V Running | ||
|- | |- | ||
| | | 53 || EVdd1 || || 3.3V Standby 3.3V Running | ||
|- | |- | ||
| | | 54 || || || 3.3V Running | ||
|- | |- | ||
| | | 55 || || || | ||
|- | |- | ||
| | | 56 || || || Variable V Standby 3.3V Running | ||
|- | |- | ||
| | | 57 || SC_RX || || | ||
|- | |- | ||
| | | 58 || SC_TX || || Variable V Standby 3.3V Running | ||
|- | |- | ||
| | | 59 || || || 3.3V Running | ||
|- | |- | ||
| | | 60 || || || 3.3V Running | ||
|- | |- | ||
| | | 61 || || || 3.3V Running | ||
|- | |- | ||
| | | 62 || || || 1.5V Running | ||
|- | |- | ||
| | | 63 || || || 0.8V Running | ||
|- | |- | ||
| | | 64 || || || 1.5V Running | ||
|- | |- | ||
| | | 65 || || || 1.5V Running | ||
|- | |- | ||
| | | 66 || || || 1.5V Running | ||
|- | |- | ||
| | | 67 || || || 1.5V Running | ||
|- | |- | ||
| | | 68 || || || | ||
|- | |- | ||
| | | 69 || || || | ||
|- | |- | ||
| | | 70 || || || 1.5V Running | ||
|- | |- | ||
| | | 71 || || || | ||
|- | |- | ||
| | | 72 || || || 1.5V Running | ||
|- | |- | ||
| 73 || || || 1.20V Running | |||
|- | |- | ||
| 74 || GND || || | |||
|- | |- | ||
| 75 || || || 1.20V Running | |||
|- | |- | ||
| 76 || || || 1.20V Running | |||
|- | |- | ||
| | | 77 || || || | ||
|- | |- | ||
| | | 78 || || || | ||
|- | |- | ||
| | | 79 || || || 1.20V Running | ||
|- | |- | ||
| | | 80 || || || Variable V Standby 1.20V Running | ||
|- | |- | ||
| | | 81 || || || | ||
|- | |- | ||
| | | 82 || || || Variable V Standby | ||
|- | |- | ||
| | | 83 || || || 3.3V Standby 3.3V Running | ||
|- | |- | ||
| | | 84 || || || | ||
|- | |- | ||
| | | 85 || || || | ||
|- | |- | ||
| | | 86 || || || | ||
|- | |- | ||
| | | 87 || || || 3.3V Running | ||
|- | |- | ||
| | | 88 || || || | ||
|- | |- | ||
| | | 89 || || || 3.3V Running | ||
|- | |- | ||
| | | 90 || || || 3.3V Standby 3.3V Running | ||
|- | |- | ||
| | | 91 || || Connected to standby voltage regulator 348A, pins 2 and 7 EN_HDMI ? || 3.3V Running | ||
|- | |- | ||
| | | 92 || || || 3.3V Running | ||
|- | |- | ||
| | | 93 || || || 3.3V Running | ||
|- | |- | ||
| | | 94 || || || 3.3V Running | ||
|- | |- | ||
| | | 95 || || || 3.3V Running | ||
|- | |- | ||
| | | 96 || || || 1.5V Running | ||
|- | |- | ||
| | | 97 || || || | ||
|- | |- | ||
| | | 98 || || || 0.8V Running | ||
|- | |- | ||
| | | 99 || || || 3.3V Running | ||
|- | |- | ||
| | | 100 || || || | ||
|- | |- | ||
| | |} | ||
</div> |