Editing Sil9132CBU
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
[[Category:Hardware]] | |||
{{stub}} | |||
== Silicon Image [[Sil9132CBU]] == | |||
<div style="float:right">[[File:Silicon_Image_SI19132CBU.JPG|200px|thumb|left|Silicon Image Sil9132CBU]]</div> | |||
Used in early PS3 FAT up to including CECHK/DIA-002 <br /> | |||
IC2502<br /> | IC2502<br /> | ||
Productcode: SII9132CBUTR<br /> | Productcode: SII9132CBUTR<br /> | ||
PartNo.:<br /> | PartNo.:<br /> | ||
IC2502<br /> | IC2502<br /> | ||
BGA 12x12<br /> | BGA 12x12<br /><br /><br /><br /><br /><br /> | ||
<div style="float:right">[[File:SII9132CBUTR-GRID-bw-pcbview.png|200px|thumb|left|SII9132CBUTR, padlayout<br />PCB view facing 12x12 BGA<br />A1 marker:northwest/topleft]]<br />[[File:Silicon Image Vastlane SCEI SIL9132CBU.jpg|200px|thumb|left|Silicon Image Sil9132CBU as seen on COK-002]]</div> | |||
<div style="height:600px; overflow:auto"> | |||
{| border="1" cellspacing="0" cellpadding="5" border="#999" class="wikitable" style="border:1px solid #999; border-collapse: collapse;" | |||
|- | |||
! Pad # !! Name !! Description | |||
|- | |||
| A1 || || | |||
|- | |||
| A2 || || | |||
|- | |||
| A3 || || | |||
|- | |||
| A4 || || | |||
|- | |||
| A5 || || | |||
|- | |||
| A6 || || | |||
|- | |||
| A7 || || | |||
|- | |||
| A8 || || | |||
|- | |||
| A9 || || | |||
|- | |||
| A10 || || | |||
|- | |||
| A11 || || | |||
|- | |||
| A12 || || | |||
|- | |||
| B1 || || | |||
|- | |||
| B2 || || | |||
|- | |||
| B3 || || | |||
|- | |||
| B4 || || | |||
|- | |||
| B5 || || | |||
|- | |||
| B6 || || | |||
|- | |||
| B7 || || | |||
|- | |||
| B8 || || | |||
|- | |||
| B9 || || | |||
|- | |||
| B10 || || | |||
|- | |||
| B11 || || | |||
|- | |||
| B12 || || | |||
|- | |||
| C1 || || | |||
|- | |||
| C2 || || | |||
|- | |||
| C3 || || | |||
|- | |||
| C4 || || | |||
|- | |||
| C5 || || | |||
|- | |||
| C6 || || | |||
|- | |||
| C7 || || | |||
|- | |||
| C8 || || | |||
|- | |||
| C9 || || | |||
|- | |||
| C10 || || | |||
|- | |||
| C11 || || | |||
|- | |||
| C12 || || | |||
|- | |||
| D1 || || | |||
|- | |||
| D2 || || | |||
|- | |||
| D3 || || | |||
|- | |||
| D4 || || | |||
|- | |||
| D5 || || | |||
|- | |||
| D6 || || | |||
|- | |||
| D7 || || | |||
|- | |||
| D8 || || | |||
|- | |||
| D9 || || | |||
|- | |||
| D10 || || | |||
|- | |||
| D11 || || | |||
|- | |||
| D12 || || | |||
|- | |||
| E1 || || | |||
|- | |||
| E2 || || | |||
|- | |||
| E3 || || | |||
|- | |||
| E4 || || | |||
|- | |||
| E5 || || | |||
|- | |||
| E6 || || | |||
|- | |||
| E7 || || | |||
|- | |||
| E8 || || | |||
|- | |||
| E9 || || | |||
|- | |||
| E10 || || | |||
|- | |||
| E11 || || | |||
|- | |||
| E12 || || | |||
|- | |||
| F1 || || | |||
|- | |||
| F2 || || | |||
|- | |||
| F3 || || | |||
|- | |||
| F4 || || | |||
|- | |||
| F5 || || | |||
|- | |||
| F6 || || | |||
|- | |||
| F7 || || | |||
|- | |||
| F8 || || | |||
|- | |||
| F9 || || | |||
|- | |||
| F10 || || | |||
|- | |||
| F11 || || | |||
|- | |||
| F12 || || | |||
|- | |||
| G1 || || | |||
|- | |||
| G2 || || | |||
|- | |||
| G3 || || | |||
|- | |||
| G4 || || | |||
|- | |||
| G5 || || | |||
|- | |||
| G6 || || | |||
|- | |||
| G7 || || | |||
|- | |||
| G8 || || | |||
|- | |||
| G9 || || | |||
|- | |||
| G10 || || | |||
|- | |||
| G11 || || | |||
|- | |||
| G12 || || | |||
|- | |||
| H1 || || | |||
|- | |||
| H2 || || | |||
|- | |||
| H3 || || | |||
|- | |||
| H4 || || | |||
|- | |||
| H5 || || | |||
|- | |||
| H6 || || | |||
|- | |||
| H7 || || | |||
|- | |||
| H8 || || | |||
|- | |||
| H9 || || | |||
|- | |||
| H10 || || | |||
|- | |||
| H11 || || | |||
|- | |||
| H12 || || | |||
|- | |||
| J1 || || | |||
|- | |||
| J2 || || | |||
|- | |||
| J3 || || | |||
|- | |||
| J4 || || | |||
|- | |||
| J5 || || | |||
|- | |||
| J6 || || | |||
|- | |||
| J7 || || | |||
|- | |||
| J8 || || | |||
|- | |||
| J9 || || | |||
|- | |||
| J10 || || | |||
|- | |||
| J11 || || | |||
|- | |||
| J12 || || | |||
|- | |||
| K1 || || | |||
|- | |||
| K2 || || | |||
|- | |||
| K3 || || | |||
|- | |||
| K4 || || | |||
|- | |||
| K5 || || | |||
|- | |||
| K6 || || | |||
|- | |||
| K7 || || | |||
|- | |||
| K8 || || | |||
|- | |||
| K9 || || | |||
|- | |||
| K10 || || | |||
|- | |||
| K11 || || | |||
|- | |||
| K12 || || | |||
|- | |||
| L1 || || | |||
|- | |||
| L2 || || | |||
|- | |||
| L3 || || | |||
|- | |||
| L4 || || | |||
|- | |||
| L5 || || | |||
|- | |||
| L6 || || | |||
|- | |||
| L7 || || | |||
|- | |||
| L8 || || | |||
|- | |||
| L9 || || | |||
|- | |||
| L10 || || | |||
|- | |||
| L11 || || | |||
|- | |||
| L12 || || | |||
|- | |||
| M1 || || | |||
|- | |||
| M2 || || | |||
|- | |||
| M3 || || | |||
|- | |||
| M4 || || | |||
|- | |||
| M5 || || | |||
|- | |||
| M6 || || | |||
|- | |||
| M7 || || | |||
|- | |||
| M8 || || | |||
|- | |||
| M9 || || | |||
|- | |||
| M10 || || | |||
|- | |||
| M11 || || | |||
|- | |||
| M12 || || | |||
|- | |||
|} | |||
</div> | |||
Note: pinconfig undocumented, but is has D0-D35 from RSX. Other notable signals (excluding the HDMI connector): IDCLK, DE, Hsync. Vsync. Reset, SPD, SDout1-3, SD, SCK, MCLK, WS and I2C SCL, SDA | |||
</div> | |||
{{stub}} | |||
{{ | {{Console}} | ||
[[Category:HDMI]] |