Editing Nidec G80E12NS1ZN-56J14
Jump to navigation
Jump to search
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.
Latest revision | Your text | ||
Line 1: | Line 1: | ||
== Nidec G80E12NS1ZN-56J14 == | == Nidec G80E12NS1ZN-56J14 == | ||
<gallery> | |||
File:Nidec G80E12NS1ZN-56J14 (bottom view).jpg|Nidec G80E12NS1ZN-56J14 (bottom view) | |||
</gallery> | |||
=== Model info === | === Model info === | ||
Manufacturer : Nidec Corporation | Manufacturer : Nidec Corporation | ||
Line 6: | Line 9: | ||
Diameter : 8cm | Diameter : 8cm | ||
Electrical spec. : 12VDC 1.65A | Electrical spec. : 12VDC 1.65A | ||
Blades : 23 | Blades : ?23? | ||
Cable length : ? | Cable length : ? | ||
Line 23: | Line 26: | ||
|} | |} | ||
{{Components}}<noinclude>[[Category:Main]]</noinclude> | {{Wikify}} | ||
{{Motherboard Components}}<noinclude>[[Category:Main]]</noinclude> |