Games With Alternative Display Modes: Difference between revisions

From PS2 Developer wiki
Jump to navigation Jump to search
(Created page with "thumb|right|180px|The PlayStation 2 offers advanced video modes for non-SD televisions. File:Ps3-component-cables.jpg|thumb|right|Progressi...")
 
No edit summary
Line 1: Line 1:
[[File:PS2-Fat-Console-Vert.jpg|thumb|right|180px|The PlayStation 2 offers advanced video modes for non-SD televisions.]]
[[File:Ps3-component-cables.jpg|thumb|right|Progressive scan is intended for use with component cables.]]
The following is a '''list of [[PlayStation 2]] games with support for HDTVs and EDTVs''' as well as the games that have a [[16:9]] widescreen mode. Generally, [[progressive scan]] mode is activated by holding the {{PlayStation key press|△}} and {{PlayStation key press|X}}, buttons down after the PlayStation 2 logo appears. When this is done, the game will typically load a screen with instructions on how to enable progressive scan. Many games only offer progressive scan through this method, offering no related options in the game's options menu. Both methods work on a backward compatible PlayStation 3 as well.
The following is a '''list of [[PlayStation 2]] games with support for HDTVs and EDTVs''' as well as the games that have a [[16:9]] widescreen mode. Generally, [[progressive scan]] mode is activated by holding the {{PlayStation key press|△}} and {{PlayStation key press|X}}, buttons down after the PlayStation 2 logo appears. When this is done, the game will typically load a screen with instructions on how to enable progressive scan. Many games only offer progressive scan through this method, offering no related options in the game's options menu. Both methods work on a backward compatible PlayStation 3 as well.


Line 19: Line 17:
![[480p]]
![[480p]]
![[480p]] on [[PAL]]
![[480p]] on [[PAL]]
![[240p]] {{ref|11|11}}
![[240p]]
|-
|-
|''[[187 Ride or Die]]''
|''[[187 Ride or Die]]''
Line 31: Line 29:
| style="background: #ddffdd;" align="center" |Yes
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center" style="background: #ddffdd;"|Yes
|align="center" style="background: #ddffdd;"|Yes
|align="center"|No
|align="center"|No
Line 80: Line 78:
| align="center" |No
| align="center" |No
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|13|13}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 101: Line 99:
| align="center" |No
| align="center" |No
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
|-
|-
|''[[ATV Offroad Fury 2]]''
|''[[ATV Offroad Fury 2]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|18|18}} {{ref|16|16}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes
|align="center" style="background: #ddffdd;"|Yes
Line 113: Line 111:
|-
|-
|''[[ATV Offroad Fury 3]]''
|''[[ATV Offroad Fury 3]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|10|10}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 120: Line 118:
|-
|-
|''[[ATV Offroad Fury 4]]''
|''[[ATV Offroad Fury 4]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|10|10}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 133: Line 131:
|align="center"|No
|align="center"|No
|-
|-
|''[[Baldr Force|Baldr Force EXE]]''  {{ref|3|3}}
|''[[Baldr Force|Baldr Force EXE]]''   
| style="background: #ddffdd;" align="center" |Yes
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
Line 155: Line 153:
|-
|-
|''[[Battlefield 2: Modern Combat]]''
|''[[Battlefield 2: Modern Combat]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|10|10}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 166: Line 164:
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
|align="center" style="background: #ddffdd;"|Yes {{ref|23|23}}
|align="center" style="background: #ddffdd;"|Yes  
|-
|-
|''[[Beyond Good & Evil (video game)|Beyond Good & Evil]]''
|''[[Beyond Good & Evil (video game)|Beyond Good & Evil]]''
| align="center" |No {{ref|20|20}}
| align="center" |No
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes
|align="center" style="background: #ddffdd;"|Yes
Line 176: Line 174:
|-
|-
|''[[Black (video game)|Black]]''
|''[[Black (video game)|Black]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|16|16}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center" style="background: #ddffdd;"|Yes
|align="center" style="background: #ddffdd;"|Yes
|align="center"|No
|align="center"|No
Line 190: Line 188:
|-
|-
|''[[Brave: The Search for Spirit Dancer]]''
|''[[Brave: The Search for Spirit Dancer]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|6|6}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 204: Line 202:
|-
|-
|''[[Bully (video game)|Bully]]''
|''[[Bully (video game)|Bully]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|16|16}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 225: Line 223:
|-
|-
|''[[Burnout 3: Takedown]]''
|''[[Burnout 3: Takedown]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|21|21}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
|-
|-
|''[[Burnout Dominator]]''
|''[[Burnout Dominator]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|21|21}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
|-
|-
|''[[Burnout Revenge]]''
|''[[Burnout Revenge]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|21|21}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center" style="background: #ddffdd;"|Yes
|align="center" style="background: #ddffdd;"|Yes
|align="center"|No
|align="center"|No
Line 283: Line 281:
| align="center" |No
| align="center" |No
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center" style="background: #ddffdd;"|Yes
|align="center" style="background: #ddffdd;"|Yes
|align="center"|No
|align="center"|No
Line 374: Line 372:
| align="center" |No
| align="center" |No
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|1|1}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 381: Line 379:
| align="center" |No
| align="center" |No
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|1|1}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 388: Line 386:
| align="center" |No
| align="center" |No
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
|-
|-
|''[[Dance Dance Revolution X2 (2009 video game)|Dance Dance Revolution X2]]'' {{ref|4|4}}
|''[[Dance Dance Revolution X2 (2009 video game)|Dance Dance Revolution X2]]''  
| align="center" |No
| align="center" |No
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|6|6}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 460: Line 458:
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
|align="center" style="background: #ddffdd;"|Yes {{ref|24|24}}
|align="center" style="background: #ddffdd;"|Yes  
|-
|-
|''[[Dog's Life]]''
|''[[Dog's Life]]''
Line 479: Line 477:
| align="center" |No
| align="center" |No
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 551: Line 549:
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
|align="center" style="background: #ddffdd;"|Yes {{ref|24|24}}
|align="center" style="background: #ddffdd;"|Yes  
|-
|-
|''[[ESPN College Hoops 2K5]]''
|''[[ESPN College Hoops 2K5]]''
Line 575: Line 573:
|-
|-
|''[[Evil Dead: Regeneration]]''
|''[[Evil Dead: Regeneration]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|10|10}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 616: Line 614:
|align="center"|No
|align="center"|No
|-
|-
|''[[Garou: Mark of the Wolves|Fatal Fury: Mark of the Wolves]]'' {{ref|3|3}}
|''[[Garou: Mark of the Wolves|Fatal Fury: Mark of the Wolves]]''  
| align="center" |No
| align="center" |No
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 640: Line 638:
| style="background: #ddffdd;" align="center" |Yes
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 647: Line 645:
| style="background: #ddffdd;" align="center" |Yes
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 654: Line 652:
| style="background: #ddffdd;" align="center" |Yes
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 661: Line 659:
| style="background: #ddffdd;" align="center" |Yes
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 668: Line 666:
| style="background: #ddffdd;" align="center" |Yes
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 675: Line 673:
| style="background: #ddffdd;" align="center" |Yes
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 682: Line 680:
| style="background: #ddffdd;" align="center" |Yes
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 703: Line 701:
| style="background: #ddffdd;" align="center" |Yes
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 736: Line 734:
|-
|-
|''[[Final Fantasy XII]]''
|''[[Final Fantasy XII]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|6|6}} {{ref|10|10}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 742: Line 740:
|align="center"|No
|align="center"|No
|-
|-
|''[[Final Fantasy XII#International Zodiac Job System|Final Fantasy XII: International Zodiac Job System]]'' {{ref|3|3}}
|''[[Final Fantasy XII#International Zodiac Job System|Final Fantasy XII: International Zodiac Job System]]''  
| style="background: #ddffdd;" align="center" |Yes {{ref|6|6}} {{ref|10|10}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 750: Line 748:
|-
|-
|''[[FlatOut 2]]''
|''[[FlatOut 2]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|10|10}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 757: Line 755:
|-
|-
|''[[Ford Racing 2]]''
|''[[Ford Racing 2]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|6|6}} {{ref|16|16}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 764: Line 762:
|-
|-
|''[[Ford Racing 3]]''
|''[[Ford Racing 3]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|6|6}} {{ref|16|16}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 771: Line 769:
|-
|-
|''[[Ford Street Racing]]''
|''[[Ford Street Racing]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|6|6}} {{ref|16|16}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 785: Line 783:
|-
|-
| [[Fur_Fighters|Fur Fighters Viggo Revenge]]
| [[Fur_Fighters|Fur Fighters Viggo Revenge]]
| style="background: #ddffdd;" align="center" |Yes {{ref|6|6}} {{ref|20|20}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 794: Line 792:
| style="background: #ddffdd;" align="center" |Yes
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes
|align="center" style="background: #ddffdd;"|Yes
|align="center" style="background: #ddffdd;"|Yes
|align="center"|No
|align="center"|No
Line 813: Line 811:
|-
|-
|''[[God of War (video game)|God of War]]''
|''[[God of War (video game)|God of War]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|6|6}} {{ref|16|16}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|6|6}}
|align="center" style="background: #ddffdd;"|Yes
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
|-
|-
|''[[God of War II]]''
|''[[God of War II]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|6|6}} {{ref|16|16}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|6|6}}
|align="center" style="background: #ddffdd;"|Yes
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 831: Line 829:
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
|align="center" style="background: #ddffdd;"|Yes {{ref|9|9}}
|align="center" style="background: #ddffdd;"|Yes
|-
|-
|''[[Gran Turismo 3: A-Spec]]''
|''[[Gran Turismo 3: A-Spec]]''
Line 840: Line 838:
|align="center"|No
|align="center"|No
|-
|-
|''[[Gran Turismo 4]]'' {{ref|22|22}}
|''[[Gran Turismo 4]]''
| style="background: #ddffdd;" align="center" |Yes
| style="background: #ddffdd;" align="center" |Yes
| style="background: #ddffdd;" align="center" |Yes {{ref|2|2}}
| style="background: #ddffdd;" align="center" |Yes
|align="center" style="background: #ddffdd;"|Yes
|align="center" style="background: #ddffdd;"|Yes
|align="center"|No
|align="center"|No
Line 869: Line 867:
|-
|-
|''[[Grand Theft Auto III]]''
|''[[Grand Theft Auto III]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|6|6}} {{ref|16|16}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 876: Line 874:
|-
|-
|''[[Grand Theft Auto: Liberty City Stories]]''
|''[[Grand Theft Auto: Liberty City Stories]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|6|6}} {{ref|16|16}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 883: Line 881:
|-
|-
|''[[Grand Theft Auto: San Andreas]]''
|''[[Grand Theft Auto: San Andreas]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|6|6}} {{ref|16|16}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 890: Line 888:
|-
|-
|''[[Grand Theft Auto: Vice City]]''
|''[[Grand Theft Auto: Vice City]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|6|6}} {{ref|16|16}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 897: Line 895:
|-
|-
|''[[Grand Theft Auto: Vice City Stories]]''
|''[[Grand Theft Auto: Vice City Stories]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|6|6}} {{ref|16|16}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 906: Line 904:
| align="center" |No
| align="center" |No
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes{{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 913: Line 911:
| align="center" |No
| align="center" |No
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes{{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
|-
|-
|''[[Guilty Gear XX##Reload|Guilty Gear XX #Reload]]'' {{ref|3|3}}
|''[[Guilty Gear XX##Reload|Guilty Gear XX #Reload]]''
| align="center" |No
| align="center" |No
| align="center" |No
| align="center" |No
Line 931: Line 929:
|align="center"|No
|align="center"|No
|-
|-
|''[[Guilty Gear XX#Λ Core Plus|Guilty Gear XX Accent Core PLUS]]'' {{ref|5|5}}
|''[[Guilty Gear XX#Λ Core Plus|Guilty Gear XX Accent Core PLUS]]''
| align="center" |No
| align="center" |No
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
|-
|-
|''[[Guilty Gear XX#Slash|Guilty Gear XX Slash]]'' {{ref|3|3}}
|''[[Guilty Gear XX#Slash|Guilty Gear XX Slash]]''
| align="center" |No
| align="center" |No
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 1,020: Line 1,018:
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
|align="center" style="background: #ddffdd;"|Yes {{ref|24|24}}
|align="center" style="background: #ddffdd;"|Yes
|-
|-
|''[[Mobile Suit Gundam: Gundam vs. Zeta Gundam|Gundam vs Zeta Gundam]]''
|''[[Mobile Suit Gundam: Gundam vs. Zeta Gundam|Gundam vs Zeta Gundam]]''
Line 1,030: Line 1,028:
|-
|-
|''[[Half-Life (video game)|Half-Life]]''
|''[[Half-Life (video game)|Half-Life]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|16|16}}
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 1,037: Line 1,035:
|-
|-
|''[[Harry Potter and the Order of the Phoenix (video game)|Harry Potter and the Order of the Phoenix]]''
|''[[Harry Potter and the Order of the Phoenix (video game)|Harry Potter and the Order of the Phoenix]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|6|6}}
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 1,044: Line 1,042:
|-
|-
|''[[Harry Potter: Quidditch World Cup]]''
|''[[Harry Potter: Quidditch World Cup]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|6|6}}
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 1,051: Line 1,049:
|-
|-
|''[[Hasbro Family Game Night]]''
|''[[Hasbro Family Game Night]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|10|10}}
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 1,060: Line 1,058:
| align="center" |No
| align="center" |No
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|6|6}}
|align="center" style="background: #ddffdd;"|Yes
|align="center" style="background: #ddffdd;"|Yes {{ref|6|6}}
|align="center" style="background: #ddffdd;"|Yes
|align="center"|No
|align="center"|No
|-
|-
Line 1,107: Line 1,105:
|-
|-
|''[[Indiana Jones and the Staff of Kings]]''
|''[[Indiana Jones and the Staff of Kings]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|10|10}}
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 1,129: Line 1,127:
|''[[Jackass: The Game]]''
|''[[Jackass: The Game]]''
| style="background: #ddffdd;" align="center" |Yes
| style="background: #ddffdd;" align="center" |Yes
| style="background: #ddffdd;" align="center" |Yes {{ref|2|2}}
| style="background: #ddffdd;" align="center" |Yes
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 1,142: Line 1,140:
|-
|-
|''[[Jak II]]''
|''[[Jak II]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|10|10}}{{ref|16|16}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes
|align="center" style="background: #ddffdd;"|Yes
Line 1,149: Line 1,147:
|-
|-
|''[[Jak 3]]''
|''[[Jak 3]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|10|10}}{{ref|16|16}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes
|align="center" style="background: #ddffdd;"|Yes
Line 1,163: Line 1,161:
|-
|-
|''[[Jak and Daxter: The Precursor Legacy]]''
|''[[Jak and Daxter: The Precursor Legacy]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|10|10}}{{ref|16|16}}
| style="background: #ddffdd;" align="center" |Yes  
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 1,170: Line 1,168:
|-
|-
|''[[Jak X: Combat Racing]]''
|''[[Jak X: Combat Racing]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|10|10}}
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes
|align="center" style="background: #ddffdd;"|Yes
Line 1,191: Line 1,189:
|-
|-
|''[[Jaws: Unleashed]]''
|''[[Jaws: Unleashed]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|16|16}}
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 1,214: Line 1,212:
| style="background: #ddffdd;" align="center" |Yes
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 1,232: Line 1,230:
|align="center"|No
|align="center"|No
|-
|-
|''[[The King of Fighters '94#Re-Bout|King of Fighters '94 Re-Bout]]'' {{ref|3|3}}
|''[[The King of Fighters '94#Re-Bout|King of Fighters '94 Re-Bout]]''
| align="center" |No
| align="center" |No
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 1,242: Line 1,240:
| align="center" |No
| align="center" |No
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes
|align="center" style="background: #ddffdd;"|Yes
|align="center" style="background: #ddffdd;"|Yes
|align="center"|No
|align="center"|No
Line 1,260: Line 1,258:
|align="center"|No
|align="center"|No
|-
|-
|''[[The King of Fighters 2002#Unlimited Match|King of Fighters 2002 Unlimited Match]]'' {{ref|3|3}}
|''[[The King of Fighters 2002#Unlimited Match|King of Fighters 2002 Unlimited Match]]''
| align="center" |No
| align="center" |No
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
Line 1,274: Line 1,272:
|align="center"|No
|align="center"|No
|-
|-
|''[[The King of Fighters Neowave|King of Fighters Neowave]]'' {{ref|3|3}}
|''[[The King of Fighters Neowave|King of Fighters Neowave]]''
| align="center" |No
| align="center" |No
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes
|align="center"|?
|align="center"|?
|align="center"|No
|align="center"|No
Line 1,284: Line 1,282:
| align="center" |No
| align="center" |No
| align="center" |No
| align="center" |No
|align="center" style="background: #ddffdd;"|Yes {{ref|1|1}} {{ref|7|7}}
|align="center" style="background: #ddffdd;"|Yes  
|align="center"|No
|align="center"|No
|align="center"|No
|align="center"|No
|-
|-
|''[[Kya: Dark Lineage]]''
|''[[Kya: Dark Lineage]]''
| style="background: #ddffdd;" align="center" |Yes {{ref|6|6}}
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
|align="center"|No
|align="center"|No
Line 1,337: Line 1,335:
|align="center"|No
|align="center"|No
|-
|-
|''[[Lemmings (video game)|Lemmings]]'' {{ref|3|3}}
|''[[Lemmings (video game)|Lemmings]]''
| style="background: #ddffdd;" align="center" |Yes
| style="background: #ddffdd;" align="center" |Yes
| align="center" |No
| align="center" |No
Line 1,380: Line 1,378:
|-
|-
|''[[Madden NFL 06]]''
|''[[Madden NFL 06]]''
