SKU Regioning: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Singapore was missing; What about India?) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 43: | Line 43: | ||
|- | |- | ||
|05 | |05 | ||
|South Korea | |South Korea | ||
|NTSC 60Hz | |NTSC 60Hz | ||
|NTSC-J | |NTSC-J | ||
|3 | |3 | ||
| | |Beginning with H-chassis, language options in the menu include Korean (default) and English. Before, language options were identical to those of European consoles, with English as default. | ||
|- | |- | ||
|06 | |06 | ||
|Hong Kong | |Hong Kong / Singapore | ||
|NTSC 60Hz | |NTSC 60Hz | ||
|NTSC-J | |NTSC-J | ||
|3 | |3 | ||
| | |Beginning with H-chassis, language options in the menu include English (default) and Traditional Chinese. Before, language options were identical to those of European consoles, with English as default. | ||
|- | |- | ||
|07 | |07 | ||
|Taiwan | | Taiwan | ||
|NTSC 60Hz | |NTSC 60Hz | ||
|NTSC-J | |NTSC-J | ||
|3 | |3 | ||
| | |Beginning with H-chassis, language options in the menu include Traditional Chinese (default) and English. Before, language options were identical to those of European consoles, with English as default. | ||
|- | |- | ||
|08 (And Bravia PX300-2) | |08 (And Bravia PX300-2) | ||
Line 68: | Line 68: | ||
|PAL | |PAL | ||
|5 | |5 | ||
| | |Beginning with H-chassis, language options in the menu include English (default) and Russian. Before, language options were identical to those of European consoles, with English as default. | ||
|- | |- | ||
|09 | |09 | ||
|Mainland China | | Mainland China | ||
|NTSC 60Hz | |NTSC 60Hz | ||
|NTSC-C | |NTSC-C | ||
|6 | |6 | ||
Line 80: | Line 80: | ||
|Canada | |Canada | ||
|NTSC 60Hz | |NTSC 60Hz | ||
|NTSC-U/C | |NTSC-U/C | ||
|1 | |1 | ||
|Only used on SCPH-39010/N and SCPH-50010/N, which came bundled with a Network Adaptor in Canada, while the corresponding US | |Only used on SCPH-39010/N and SCPH-50010/N, which came bundled with a Network Adaptor in Canada, while the corresponding US bundles were SCPH-39001/N and SCPH-50001/N. | ||
|- | |- | ||
|10 (slim consoles) | |10 (slim consoles) | ||
|Argentina / Chile / | |Argentina / Chile / Colombia / Mexico / Peru | ||
|NTSC 60Hz | |NTSC 60Hz | ||
|NTSC-U/C | |NTSC-U/C | ||
|4 | |4 | ||
| | | | ||
|- | |- | ||
|11 (fat consoles) | |11 (fat consoles) | ||
|Mexico | |Mexico | ||
|NTSC 60Hz | |NTSC 60Hz | ||
|NTSC-U/C | |NTSC-U/C | ||
|4 | |4 | ||
|Only used on SCPH-50011, which was the first PS2 model released in Mexico | |Only used on SCPH-50011, which was the first PS2 model released in Mexico | ||
|- | |- | ||
|11 (slim consoles) | |11 (slim consoles) | ||
|Canada | |Canada | ||
|NTSC 60Hz | | NTSC 60Hz | ||
|NTSC-U/C | |NTSC-U/C | ||
|1 | |1 | ||
|Only used on SCPH-70011, which is a region 01 console with internal modem specified for both, Canada and the US | |Only used on SCPH-70011, which is a region 01 console with internal modem which is specified for both, Canada and the US | ||
|- | |- | ||
|12 | |12 | ||
Line 110: | Line 110: | ||
|NTSC-U/C | |NTSC-U/C | ||
|1 | |1 | ||
|'''Not''' an actual region; SCPH-70012 is a region 01 console with internal modem specified for the US | |'''Not''' an actual region; SCPH-70012 is a region 01 console with internal modem which is only specified for the US | ||
|} | |} |
Latest revision as of 21:45, 25 October 2024
Code (Suffix, last 2 digits of model number) | Region Description | Default Video Mode | Game Region | DVD-Video Region | Notes |
00 | Japan | NTSC 60Hz | NTSC-J | 2 | |
01 | North America (USA and Canada) | NTSC 60Hz | NTSC-U/C | 1 | This also includes SCPH-70012. For Canada, this does not include SCPH-39001/N and SCPH-50001/N which were the US-only version of the Network Adaptor bundle. For the Canadian Network Adaptor bundle, see 10 (fat consoles) instead. |
02 | Oceania (Australia and New Zealand) | PAL 50Hz | PAL | 4 | |
03 (And Bravia PX300-1) | UK and Ireland | PAL 50Hz | PAL | 2 | |
04 | Europe / Middle East / Africa | PAL 50Hz | PAL | 2 | |
05 | South Korea | NTSC 60Hz | NTSC-J | 3 | Beginning with H-chassis, language options in the menu include Korean (default) and English. Before, language options were identical to those of European consoles, with English as default. |
06 | Hong Kong / Singapore | NTSC 60Hz | NTSC-J | 3 | Beginning with H-chassis, language options in the menu include English (default) and Traditional Chinese. Before, language options were identical to those of European consoles, with English as default. |
07 | Taiwan | NTSC 60Hz | NTSC-J | 3 | Beginning with H-chassis, language options in the menu include Traditional Chinese (default) and English. Before, language options were identical to those of European consoles, with English as default. |
08 (And Bravia PX300-2) | Russia | PAL 50Hz | PAL | 5 | Beginning with H-chassis, language options in the menu include English (default) and Russian. Before, language options were identical to those of European consoles, with English as default. |
09 | Mainland China | NTSC 60Hz | NTSC-C | 6 | Has it's own dedicated game and DVD-video region that is only used specifically for China. |
10 (fat consoles) | Canada | NTSC 60Hz | NTSC-U/C | 1 | Only used on SCPH-39010/N and SCPH-50010/N, which came bundled with a Network Adaptor in Canada, while the corresponding US bundles were SCPH-39001/N and SCPH-50001/N. |
10 (slim consoles) | Argentina / Chile / Colombia / Mexico / Peru | NTSC 60Hz | NTSC-U/C | 4 | |
11 (fat consoles) | Mexico | NTSC 60Hz | NTSC-U/C | 4 | Only used on SCPH-50011, which was the first PS2 model released in Mexico |
11 (slim consoles) | Canada | NTSC 60Hz | NTSC-U/C | 1 | Only used on SCPH-70011, which is a region 01 console with internal modem which is specified for both, Canada and the US |
12 | USA - See Notes | NTSC 60Hz | NTSC-U/C | 1 | Not an actual region; SCPH-70012 is a region 01 console with internal modem which is only specified for the US |