SKU Regioning: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 87: | Line 87: | ||
|11 | |11 | ||
|Mexico | |Mexico | ||
|NTSC | |NTSC 60Hz | ||
| | | | ||
| | | |
Revision as of 02:41, 3 November 2023
This page is work in progress!
Code (Suffix) | Region Description | Default Video Mode | Game Region | DVD Region | Notes |
00 | Japan | NTSC 60Hz | |||
01 | North America (US and Canada) | NTSC 60Hz | |||
02 | Oceania (Australia and New Zealand) | PAL 50Hz | |||
03 | UK and Ireland | PAL 50Hz | |||
04 | Europe / Middle East / Africa | PAL 50Hz | |||
05 | South Korea | NTSC 60Hz | |||
06 | Hong Kong | NTSC 60Hz | |||
07 | Taiwan | NTSC 60Hz | |||
08 | Russia / Ukraine / (India?) | PAL 50Hz | |||
09 | China | NTSC 60Hz | |||
10 | |||||
11 | Mexico | NTSC 60Hz | |||
12 |